Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maya MOOS | HDF | 14.11 | 5.65 | 8.46 | 1.63 | 1.75 | 0.00 | #4 | |
2 | Mona BERENT | ZUG | 13.36 | 5.40 | 8.46 | 1.75 | 1.63 | 0.50 | #3 | |
3 | Anna GAVRINA VIEIRA | LUG | 12.60 | 4.92 | 7.68 | 1.38 | 1.69 | 0.00 | #8 | |
4 | Sara GIANG CHAO | BLZ | 12.56 | 5.21 | 7.35 | 1.44 | 1.50 | 0.00 | #2 | |
5 | Samanta GIOVANNACCI | ASC | 12.42 | 4.92 | 7.50 | 1.44 | 1.56 | 0.00 | #7 | |
6 | Leena STEINMANN | LUZ | 12.31 | 5.58 | 6.73 | 1.38 | 1.31 | 0.00 | #6 | |
7 | Amélie DI GAETANO | ASC | 11.85 | 4.50 | 7.35 | 1.38 | 1.56 | 0.00 | #1 | |
8 | Leila MU | BLZ | 9.58 | 3.97 | 6.11 | 1.25 | 1.19 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.11.2021 15:34