Date | Time | Category | Segment |
---|---|---|---|
20.11.2021 | |||
09:00:00 | BS INTERBRONZO | Free Skating | |
09:00:00 | SPERANZE U13 SIS | Short Program | |
10:04:00 | BS INTERBRONZO ragazzi | Free Skating | |
10:44:00 | MINI U12 SIS | Short Program | |
12:00:00 | BS SENZA TEST | Free Skating | |
12:12:00 | CADETTI U14 SIS | Short Program | |
12:27:00 | BS SENZA TEST ragazzi | Free Skating | |
12:41:00 | SPERANZE U14 SIS ragazzi | Short Program | |
13:12:00 | BS INTERARGENTO | Free Skating | |
13:35:00 | CADETTI U15 SIS | Short Program | |
14:27:00 | BS ARGENTO SILVER | Free Skating | |
14:44:00 | BS ARGENTO GOLDIES | Free Skating | |
14:46:00 | MIXED AGE | Short Program | |
15:00:00 | JUNIOR SIS | Free Skating | |
15:54:00 | JUNIOR SIS | Short Program | |
15:54:00 | ELITE SIS | Short Program | |
21.11.2021 | |||
08:00:00 | MINI U12 SIS | Free Skating | |
09:00:00 | BS BRONZO A | Free Skating | |
09:43:00 | SPERANZE U13 SIS | Free Skating | |
11:12:00 | BS BRONZO B | Free Skating | |
11:46:00 | CADETTI U14 SIS | Free Skating | |
12:21:00 | SPERANZE U14 SIS ragazzi | Free Skating | |
13:19:00 | CADETTI U15 SIS | Free Skating | |
14:41:00 | MIXED AGE | Free Skating | |
16:02:00 | JUNIOR SIS | Free Skating | |
16:02:00 | ELITE SIS | Free Skating |
Last Update: 21.11.2021 15:34