| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vendel CZIPRIAN | LUZ | 20.76 | 9.70 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
| 2 | Livio ZANOTTI | HDF | 19.69 | 9.56 | 10.63 | 2.08 | 2.17 | 0.50 | #3 | |
| 3 | Riccardo ARNABOLDI | CIA | 18.41 | 8.51 | 10.40 | 2.08 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.11.2021 15:34