Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alizée CANTARELLI | LUG | 24.97 | 11.64 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
2 | Aline POLLINI | ASC | 21.61 | 9.73 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | |
3 | Lea BOCCHINO | CIA | 20.87 | 8.99 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | |
4 | Mila Marie D'ANGELO | LUZ | 20.62 | 10.42 | 10.20 | 2.08 | 2.00 | 0.00 | #9 | |
5 | Zoe BOCCHINO | CIA | 20.09 | 8.36 | 12.73 | 2.67 | 2.42 | 1.00 | #10 | |
6 | Alessandra JÄGGI | LUG | 19.49 | 9.36 | 10.63 | 2.08 | 2.17 | 0.50 | #13 | |
7 | Zoe PIODI | CIA | 19.13 | 8.17 | 11.46 | 2.33 | 2.25 | 0.50 | #12 | |
8 | Giulia REZZONICO | BLZ | 17.31 | 7.73 | 9.58 | 1.83 | 2.00 | 0.00 | #1 | |
9 | Simona BIANCHI | CIA | 16.89 | 7.19 | 10.20 | 2.00 | 2.08 | 0.50 | #14 | |
10 | Claire ITEM | LUG | 16.25 | 7.95 | 9.80 | 2.00 | 1.92 | 1.50 | #8 | |
11 | Perrine CHARMILLOT | MOU | 16.12 | 6.74 | 9.38 | 1.83 | 1.92 | 0.00 | #11 | |
12 | Mathilda PIMPL | OLT | 16.01 | 6.01 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | |
13 | Marie-Louise GRZYBECK | DUB | 15.98 | 6.60 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | |
14 | Amy Lou VUILLE | THU | 15.45 | 6.35 | 9.60 | 1.92 | 1.92 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21.11.2021 15:34