Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan GIANOTTI | BLZ | 30.93 | 13.93 | 17.00 | 3.19 | 3.50 | 3.31 | 0.00 | #9 | |
2 | Alizée ZAMBELLI | LUG | 30.05 | 13.36 | 16.69 | 3.19 | 3.44 | 3.19 | 0.00 | #15 | |
3 | Lucrezia VADON | LUG | 29.50 | 12.80 | 16.70 | 3.00 | 3.44 | 3.38 | 0.00 | #11 | |
4 | Coralie CANTARELLI | LUG | 29.10 | 14.92 | 14.68 | 2.88 | 3.00 | 2.75 | 0.50 | #13 | |
5 | Maira MELIS PINGITORE | LUG | 28.35 | 13.75 | 15.10 | 2.75 | 3.00 | 3.13 | 0.50 | #5 | |
6 | Kira FALLSCHEER | BLZ | 28.01 | 12.61 | 15.40 | 2.81 | 3.06 | 3.19 | 0.00 | #8 | |
7 | Sonja Anina MUNTWYLER | LUZ | 26.57 | 12.32 | 14.25 | 2.56 | 2.88 | 2.94 | 0.00 | #2 | |
8 | Naira GARCIA | DUB | 26.46 | 11.89 | 14.57 | 2.63 | 3.00 | 2.94 | 0.00 | #4 | |
9 | Giulia GIANOLI | WAL | 26.13 | 11.51 | 15.12 | 2.88 | 2.88 | 3.13 | 0.50 | #1 | |
10 | Regina BRANDENBERG | ZUG | 24.11 | 10.34 | 14.77 | 2.63 | 3.00 | 3.06 | 1.00 | #3 | |
11 | Sabina GÖLDI | WAL | 23.35 | 11.22 | 12.13 | 2.25 | 2.44 | 2.44 | 0.00 | #16 | |
12 | Celina SCHRAG | DUB | 22.49 | 10.48 | 12.01 | 2.25 | 2.25 | 2.56 | 0.00 | #12 | |
13 | Emilia Elena ROHR | LUZ | 21.42 | 10.72 | 11.70 | 2.25 | 2.19 | 2.44 | 1.00 | #10 | |
14 | Ludovica JELMINI | CIA | 21.16 | 8.81 | 12.35 | 2.38 | 2.44 | 2.44 | 0.00 | #6 | |
15 | Ellie LEISIBACH | LUZ | 19.57 | 7.70 | 12.87 | 2.81 | 2.13 | 2.63 | 1.00 | #14 | |
16 | Naima SANGIULIANO | BLZ | 15.79 | 7.39 | 9.90 | 2.00 | 1.94 | 1.88 | 1.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 15:34