| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zahra MILLIÈRE | BLZ | 30.03 | 14.68 | 15.85 | 3.25 | 2.88 | 3.19 | 0.50 | #7 | |
| 2 | Shana BROTSCHI | MOU | 27.43 | 13.28 | 14.15 | 2.94 | 2.88 | 2.50 | 0.00 | #8 | |
| 3 | Linda WENGER | ASC | 26.52 | 11.10 | 15.42 | 3.00 | 2.94 | 3.13 | 0.00 | #11 | |
| 4 | Margherita VALLERI | CIA | 26.05 | 10.78 | 16.27 | 3.38 | 3.06 | 3.13 | 1.00 | #15 | |
| 5 | Viktoria PATERNOSTER | CIA | 23.68 | 10.58 | 13.60 | 2.88 | 2.56 | 2.56 | 0.50 | #3 | |
| 6 | Nicole BENZONI | CIA | 23.25 | 10.60 | 14.15 | 2.94 | 2.63 | 2.75 | 1.50 | #6 | |
| 7 | Rebecca IMPERIALI | CIA | 23.14 | 10.38 | 12.76 | 2.81 | 2.44 | 2.25 | 0.00 | #9 | |
| 8 | Laura BAUMANN | OLT | 22.77 | 12.77 | 10.00 | 2.13 | 1.94 | 1.81 | 0.00 | #16 | |
| 9 | Lea TAMAGNI | BLZ | 22.11 | 9.97 | 12.64 | 2.81 | 2.31 | 2.31 | 0.50 | #14 | |
| 10 | Giulia PELLONI | BLZ | 21.40 | 8.53 | 12.87 | 2.44 | 2.44 | 2.69 | 0.00 | #17 | |
| 11 | Mara DIETHELM | OLT | 21.03 | 9.94 | 11.59 | 2.25 | 2.31 | 2.25 | 0.50 | #4 | |
| 12 | Giulia COCCIANTELLI | MOU | 20.71 | 9.38 | 12.33 | 2.06 | 2.44 | 2.75 | 1.00 | #5 | |
| 13 | Mya RACZYNSKI | MTG | 20.47 | 9.20 | 12.77 | 2.50 | 2.38 | 2.63 | 1.50 | #10 | |
| 14 | Letizia PERLA | MOU | 20.46 | 9.29 | 11.17 | 2.19 | 2.25 | 2.13 | 0.00 | #2 | |
| 15 | Matilde PRATI | LUG | 19.34 | 7.69 | 12.65 | 2.94 | 2.00 | 2.50 | 1.00 | #12 | |
| 16 | Aurora LENCIONI | LUG | 19.20 | 10.28 | 10.42 | 2.19 | 1.94 | 2.00 | 1.50 | #19 | |
| 17 | Naomi PERLA | MOU | 18.01 | 7.13 | 11.38 | 2.19 | 2.25 | 2.25 | 0.50 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.11.2021 15:34