| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yumika SÜESS | HDF | 43.46 | 21.06 | 22.40 | 3.88 | 3.63 | 3.69 | 0.00 | #10 | |
| 2 | Lisa BURNIER | LAM | 39.46 | 18.46 | 21.00 | 3.63 | 3.31 | 3.56 | 0.00 | #5 | |
| 3 | Bianca INTROZZI | CIA | 35.68 | 16.56 | 19.12 | 3.25 | 3.06 | 3.25 | 0.00 | #12 | |
| 4 | Douja ROHRBACH | LAM | 35.07 | 17.31 | 17.76 | 3.13 | 2.75 | 3.00 | 0.00 | #6 | |
| 5 | Loane Méline SENTI | WET | 34.45 | 17.31 | 18.14 | 3.19 | 2.94 | 2.94 | 1.00 | #1 | |
| 6 | Vanessa MACCAGNAN | LUG | 33.00 | 13.86 | 19.14 | 3.13 | 3.06 | 3.38 | 0.00 | #8 | |
| 7 | Kimberley HUBLEUR | MOU | 32.20 | 14.70 | 18.50 | 3.06 | 3.00 | 3.19 | 1.00 | #3 | |
| 8 | Manon VUILLE | THU | 31.97 | 14.97 | 18.00 | 3.06 | 2.94 | 3.00 | 1.00 | #2 | |
| 9 | Fabienne HEPP | DUB | 30.03 | 14.15 | 16.88 | 3.06 | 2.88 | 2.50 | 1.00 | #7 | |
| 10 | Elisa COCCIANTELLI | MOU | 28.43 | 10.55 | 18.38 | 3.00 | 3.13 | 3.06 | 0.50 | #9 | |
| 11 | Giada PATOCCHI | LUG | 27.86 | 9.10 | 19.26 | 3.44 | 3.38 | 2.81 | 0.50 | #11 | |
| 12 | Premilla RAEBURN-BURGESS | DAV | 27.43 | 11.05 | 16.88 | 3.06 | 2.94 | 2.44 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 21.11.2021 15:34