| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Joline VON FELTEN | LUZ | 39.10 | 25.48 | 14.12 | 4.58 | 4.25 | 4.50 | 4.33 | 0.50 | #13 | |
| 2 | Chiara Michaela PAZIENZA | SFH | 35.87 | 22.63 | 13.74 | 4.42 | 4.33 | 4.17 | 4.25 | 0.50 | #17 | |
| 3 | Giada MOLINARI | LUZ | 26.75 | 15.45 | 11.80 | 3.75 | 3.50 | 3.67 | 3.83 | 0.50 | #8 | |
| 4 | Anna CASELLI | LUG | 26.72 | 14.94 | 12.28 | 3.92 | 3.67 | 3.75 | 4.00 | 0.50 | #16 | |
| 5 | Isabelle FERRIER | WAL | 24.05 | 13.11 | 10.94 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #7 | |
| 6 | Kimena HUBER | MIL | 23.90 | 13.72 | 11.18 | 3.58 | 3.33 | 3.58 | 3.50 | 1.00 | #11 | |
| 7 | Dana CRAUSAZ | GEN | 23.42 | 12.48 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | |
| 8 | Elodie Anaïs DAL BALCON | KUS | 22.87 | 11.93 | 10.94 | 3.50 | 3.42 | 3.33 | 3.42 | 0.00 | #15 | |
| 9 | Emaline MEYLAN | KUS | 22.82 | 11.96 | 10.86 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #10 | |
| 10 | Anaïs FERNANDEZ | NEU | 22.70 | 12.36 | 10.34 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
| 11 | Lara TEIXEIRA | LAM | 22.63 | 11.63 | 11.00 | 3.50 | 3.42 | 3.33 | 3.50 | 0.00 | #14 | |
| 12 | Emma GHEZZI | NEU | 21.27 | 11.09 | 10.68 | 3.42 | 3.25 | 3.25 | 3.42 | 0.50 | #18 | |
| 13 | Luisa KESSELRING | MIL | 21.24 | 11.64 | 9.60 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 14 | Maja PAPRITZ | CDF | 21.13 | 10.27 | 10.86 | 3.58 | 3.33 | 3.25 | 3.42 | 0.00 | #12 | |
| 15 | Emma Sofia FALLSCHEER | BLZ | 21.05 | 10.61 | 10.94 | 3.50 | 3.42 | 3.25 | 3.50 | 0.50 | #6 | |
| 16 | Sara KRSTIC | WAL | 20.50 | 10.44 | 10.06 | 3.33 | 3.17 | 3.00 | 3.08 | 0.00 | #5 | |
| 17 | Laira FENNER | LUG | 20.24 | 10.98 | 9.76 | 3.17 | 3.17 | 2.92 | 2.92 | 0.50 | #9 | |
| 18 | Manisha Anouk BAIER | KRZ | 19.59 | 9.45 | 10.14 | 3.25 | 3.17 | 3.00 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.11.2021 15:34