Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ginevra BIAGGINI | LUG | 56.25 | 28.79 | 27.46 | 4.58 | 4.00 | 4.25 | 4.33 | 0.00 | #9 | |
2 | Noemi BERTER | WIN | 53.43 | 25.39 | 28.54 | 4.67 | 4.58 | 4.17 | 4.42 | 0.50 | #10 | |
3 | Lia KAUZ | LUZ | 47.80 | 23.11 | 25.19 | 4.08 | 3.75 | 3.83 | 4.08 | 0.50 | #8 | |
4 | Anna SPITZNAGEL | LUZ | 47.13 | 23.77 | 23.86 | 3.83 | 3.58 | 3.67 | 3.83 | 0.50 | #4 | |
5 | Chiara SCHÖLL | LUZ | 43.92 | 21.23 | 23.19 | 3.83 | 3.50 | 3.58 | 3.58 | 0.50 | #7 | |
6 | Giulia MAN | DAV | 43.46 | 20.13 | 23.33 | 3.75 | 3.58 | 3.58 | 3.67 | 0.00 | #6 | |
7 | Lilou SCHNEITER | CDF | 42.31 | 19.03 | 24.28 | 3.92 | 3.67 | 3.67 | 3.92 | 1.00 | #5 | |
8 | Juliette SCHNELL | ZUG | 41.04 | 17.98 | 23.06 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #2 | |
9 | Nicole CERUTI | BLZ | 38.13 | 17.60 | 20.53 | 3.33 | 3.17 | 3.08 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 15:34