Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi BERTER | WIN | 31.04 | 17.44 | 13.60 | 4.42 | 4.08 | 4.25 | 4.25 | 0.00 | #7 | |
2 | Ginevra BIAGGINI | LUG | 28.21 | 15.51 | 13.20 | 4.33 | 3.92 | 4.17 | 4.08 | 0.50 | #8 | |
3 | Lia KAUZ | LUZ | 26.54 | 14.58 | 12.46 | 4.00 | 3.75 | 3.83 | 4.00 | 0.50 | #11 | |
4 | Chiara SCHÖLL | LUZ | 26.43 | 13.83 | 12.60 | 4.00 | 3.75 | 3.92 | 4.08 | 0.00 | #3 | |
5 | Giulia MAN | DAV | 25.60 | 13.46 | 12.14 | 4.00 | 3.83 | 3.67 | 3.67 | 0.00 | #1 | |
6 | Lilou SCHNEITER | CDF | 25.25 | 13.25 | 13.00 | 4.33 | 3.92 | 3.92 | 4.08 | 1.00 | #12 | |
7 | Anna SPITZNAGEL | LUZ | 22.24 | 10.36 | 11.88 | 4.00 | 3.67 | 3.42 | 3.75 | 0.00 | #10 | |
8 | Nicole CERUTI | BLZ | 22.13 | 10.69 | 11.44 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
9 | Juliette SCHNELL | ZUG | 21.46 | 9.98 | 11.48 | 3.67 | 3.50 | 3.50 | 3.67 | 0.00 | #6 | |
10 | Lorena KOLLER | MIT | 20.97 | 9.65 | 11.82 | 3.67 | 3.67 | 3.50 | 3.92 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.11.2021 15:34