| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria ACKERMANN | ZUG | 51.48 | 24.14 | 27.34 | 4.50 | 4.17 | 4.25 | 4.17 | 0.00 | #4 | |
| 2 | Léane LORENZ | NEU | 49.22 | 22.13 | 27.59 | 4.33 | 4.25 | 4.33 | 4.33 | 0.50 | #6 | |
| 3 | Kira TORSHINA | KUR | 46.76 | 21.82 | 24.94 | 4.17 | 3.67 | 3.92 | 3.83 | 0.00 | #1 | |
| 4 | Elisa VANANTI | LUG | 44.18 | 19.61 | 25.07 | 4.17 | 3.75 | 3.83 | 3.92 | 0.50 | #3 | |
| 5 | Sabina MESIC | LUG | 42.58 | 18.74 | 25.34 | 4.42 | 3.83 | 3.67 | 3.92 | 1.50 | #7 | |
| 6 | Adriana DOS SANTOS LOPES | CDF | 40.21 | 15.08 | 26.13 | 4.58 | 4.00 | 3.75 | 4.00 | 1.00 | #5 | |
| 7 | Paula Bettina BORER | HZH | 40.19 | 17.25 | 22.94 | 3.67 | 3.33 | 3.67 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.11.2021 15:34