| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabina MESIC | LUG | 28.74 | 15.18 | 14.06 | 4.58 | 4.25 | 4.25 | 4.50 | 0.50 | #6 | |
| 2 | Léane LORENZ | NEU | 28.10 | 15.46 | 13.14 | 4.17 | 4.00 | 4.17 | 4.08 | 0.50 | #4 | |
| 3 | Adriana DOS SANTOS LOPES | CDF | 26.21 | 12.75 | 13.46 | 4.42 | 4.08 | 4.08 | 4.25 | 0.00 | #7 | |
| 4 | Valeria ACKERMANN | ZUG | 25.65 | 13.23 | 12.92 | 4.08 | 4.00 | 4.00 | 4.08 | 0.50 | #2 | |
| 5 | Elisa VANANTI | LUG | 23.39 | 12.03 | 11.86 | 3.83 | 3.67 | 3.58 | 3.75 | 0.50 | #10 | |
| 6 | Paula Bettina BORER | HZH | 22.66 | 10.86 | 11.80 | 3.75 | 3.67 | 3.58 | 3.75 | 0.00 | #8 | |
| 7 | Kira TORSHINA | KUR | 20.38 | 10.74 | 12.14 | 3.92 | 3.67 | 3.75 | 3.83 | 2.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.11.2021 15:34