Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia MARTYNOVA | BER | 37.17 | 20.37 | 16.80 | 4.42 | 4.00 | 4.25 | 4.08 | 4.25 | 0.00 | #10 | |
2 | Juliana PLÜSS | UZW | 33.24 | 16.56 | 16.68 | 4.25 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #11 | |
3 | Teana Eliina MENÉTREY | LAM | 32.06 | 15.72 | 16.34 | 4.25 | 4.00 | 4.00 | 3.92 | 4.25 | 0.00 | #1 | |
4 | Emilie VIFIAN | AJO | 30.42 | 15.10 | 16.32 | 4.25 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #3 | |
5 | Alexandra LI | WIN | 29.59 | 15.39 | 15.20 | 4.00 | 3.67 | 3.58 | 3.83 | 3.92 | 1.00 | #6 | |
6 | Ellen SCHMIDT | WIN | 28.55 | 14.21 | 14.34 | 3.75 | 3.50 | 3.42 | 3.67 | 3.58 | 0.00 | #7 | |
7 | Elena DE LA VEGA | ZUE | 27.43 | 12.69 | 14.74 | 3.75 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #8 | |
8 | Siria SOLITO | WET | 25.99 | 11.05 | 15.94 | 4.25 | 3.92 | 3.75 | 4.00 | 4.00 | 1.00 | #5 | |
9 | Elisa GAUDIANO | CDF | 23.19 | 10.01 | 16.18 | 4.33 | 4.00 | 3.75 | 4.08 | 4.08 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.11.2021 15:34