| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Maya MOOS | HDF | 14.11 | 1 |
| 2 | Mona BERENT | ZUG | 13.36 | 2 |
| 3 | Anna GAVRINA VIEIRA | LUG | 12.60 | 3 |
| 4 | Sara GIANG CHAO | BLZ | 12.56 | 4 |
| 5 | Samanta GIOVANNACCI | ASC | 12.42 | 5 |
| 6 | Leena STEINMANN | LUZ | 12.31 | 6 |
| 7 | Amélie DI GAETANO | ASC | 11.85 | 7 |
| 8 | Leila MU | BLZ | 9.58 | 8 |
Last Update: 21.11.2021 15:34