| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sophie Joline VON FELTEN | LUZ | 103.89 | 1 | 1 |
| 2 | Chiara Michaela PAZIENZA | SFH | 94.92 | 2 | 2 |
| 3 | Giada MOLINARI | LUZ | 78.06 | 3 | 3 |
| 4 | Anna CASELLI | LUG | 76.06 | 4 | 4 |
| 5 | Kimena HUBER | MIL | 71.83 | 6 | 5 |
| 6 | Dana CRAUSAZ | GEN | 69.49 | 7 | 6 |
| 7 | Anaïs FERNANDEZ | NEU | 65.43 | 10 | 7 |
| 8 | Isabelle FERRIER | WAL | 65.42 | 5 | 8 |
| 9 | Emaline MEYLAN | KUS | 63.80 | 9 | 9 |
| 10 | Elodie Anaïs DAL BALCON | KUS | 63.47 | 8 | 10 |
| 11 | Luisa KESSELRING | MIL | 60.93 | 13 | 11 |
| 12 | Lara TEIXEIRA | LAM | 59.25 | 11 | 15 |
| 13 | Sara KRSTIC | WAL | 58.76 | 16 | 12 |
| 14 | Emma Sofia FALLSCHEER | BLZ | 58.69 | 15 | 13 |
| 15 | Manisha Anouk BAIER | KRZ | 57.05 | 18 | 14 |
| 16 | Emma GHEZZI | NEU | 55.91 | 12 | 16 |
| 17 | Laira FENNER | LUG | 53.84 | 17 | 17 |
| 18 | Maja PAPRITZ | CDF | 53.51 | 14 | 18 |
Last Update: 21.11.2021 15:34