| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille CHERVET Neuchâtel-Sports CP | 43.52 | 25.12 | 18.40 | 4.80 | 4.10 | 4.75 | 4.65 | 4.70 | 0.00 | #9 | |
| 2 | Pauline IRMAN Meyrin CP | 41.10 | 22.74 | 19.36 | 5.00 | 4.40 | 4.90 | 4.85 | 5.05 | 1.00 | #25 | |
| 3 | Ilona LATTION Neuchâtel-Sports CP | 37.28 | 19.72 | 17.56 | 4.55 | 3.90 | 4.35 | 4.55 | 4.60 | 0.00 | #24 | |
| 4 | Valentina BIASCA Engelberg ISC | 33.68 | 17.52 | 16.16 | 4.25 | 3.60 | 4.05 | 4.15 | 4.15 | 0.00 | #16 | |
| 5 | Nadine LOCHER Chur EC | 32.39 | 15.67 | 16.72 | 4.25 | 3.80 | 4.30 | 4.25 | 4.30 | 0.00 | #10 | |
| 6 | Samantha BÄRTSCHI Biel-Bienne CP | 31.87 | 15.95 | 15.92 | 4.20 | 3.70 | 4.00 | 3.95 | 4.05 | 0.00 | #19 | |
| 7 | Sarina HAGMANN Glarner EC | 31.17 | 15.97 | 15.20 | 4.15 | 3.45 | 3.80 | 3.80 | 3.80 | 0.00 | #14 | |
| 8 | Auriane COLLET Sion CPA | 31.15 | 15.23 | 16.92 | 4.35 | 3.85 | 4.25 | 4.30 | 4.40 | 1.00 | #20 | |
| 9 | Bianca SALZMANN Mittelland EC | 30.87 | 16.63 | 15.24 | 3.95 | 3.45 | 3.85 | 3.90 | 3.90 | 1.00 | #3 | |
| 10 | Jacqueline GLOGG EC Zürich | 30.54 | 15.18 | 15.36 | 4.00 | 3.40 | 3.85 | 3.95 | 4.00 | 0.00 | #7 | |
| 11 | Tiffanie BÄRTSCHI Biel-Bienne CP | 30.39 | 15.59 | 15.80 | 4.30 | 3.55 | 3.85 | 4.10 | 3.95 | 1.00 | #15 | |
| 12 | Lara GIGER Zürich-Oerlikon ESC | 29.34 | 15.14 | 15.20 | 4.10 | 3.60 | 3.75 | 3.90 | 3.65 | 1.00 | #23 | |
| 13 | Patrizia SALA Heuried-Zürich EC | 28.99 | 15.23 | 15.76 | 4.20 | 3.75 | 3.80 | 4.05 | 3.90 | 2.00 | #11 | |
| 14 | Loïna EDER Küsnacht ZH EC | 28.48 | 11.96 | 16.52 | 4.30 | 3.70 | 4.15 | 4.30 | 4.20 | 0.00 | #22 | |
| 15 | Shania Eilleen SCHÖKLE Frauenfeld ES | 28.25 | 13.13 | 15.12 | 3.95 | 3.45 | 3.90 | 3.80 | 3.80 | 0.00 | #12 | |
| 16 | Jacqueline ROCHAT Frauenfeld ES | 27.68 | 13.72 | 13.96 | 3.70 | 3.20 | 3.45 | 3.65 | 3.45 | 0.00 | #4 | |
| 17 | Selina Jennifer HIRT Mittelland EC | 27.59 | 14.43 | 14.16 | 3.70 | 3.25 | 3.60 | 3.65 | 3.50 | 1.00 | #1 | |
| 18 | Alisha WIEDEMEIER EK Luzern | 27.53 | 12.65 | 15.88 | 4.20 | 3.60 | 3.90 | 4.10 | 4.05 | 1.00 | #18 | |
| 19 | Jessica AUSPURG Zürich-Oerlikon ESC | 26.79 | 13.23 | 15.56 | 4.15 | 3.50 | 3.80 | 4.00 | 4.00 | 2.00 | #13 | |
| 20 | Noémie MEMBREZ EK Luzern | 26.76 | 10.84 | 15.92 | 4.05 | 3.55 | 4.00 | 4.05 | 4.25 | 0.00 | #21 | |
| 21 | Ilaria FOSCA Uzwil EC | 26.38 | 12.34 | 15.04 | 3.95 | 3.45 | 3.85 | 3.80 | 3.75 | 1.00 | #5 | |
| 22 | Mara WAGNER Club Hiversport | 25.28 | 12.20 | 14.08 | 3.75 | 3.30 | 3.50 | 3.60 | 3.45 | 1.00 | #6 | |
| 23 | Melanie ZUMBÜHL Heuried-Zürich EC | 25.02 | 10.70 | 14.32 | 3.70 | 3.30 | 3.70 | 3.70 | 3.50 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 25.10.2015 21:09