| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Susanna POLETTI Chiasso CP | 41.85 | 22.01 | 20.84 | 3.58 | 3.17 | 3.67 | 1.00 | #1 | |
| 2 | Alessia MIGLIORE Heuried-Zürich EC | 37.37 | 17.03 | 20.34 | 3.50 | 3.17 | 3.50 | 0.00 | #5 | |
| 3 | Vanessa ROCHAT Frauenfeld ES | 37.36 | 18.20 | 19.16 | 3.42 | 3.08 | 3.08 | 0.00 | #6 | |
| 4 | Michelle Lauren RUPFF Heuried-Zürich EC | 36.27 | 18.43 | 18.84 | 3.42 | 3.00 | 3.00 | 1.00 | #2 | |
| 5 | Jeanine LEHNER Davos ISC | 35.04 | 16.54 | 19.50 | 3.50 | 3.00 | 3.25 | 1.00 | #3 | |
| 6 | Carmen GULL Heuried-Zürich EC | 34.24 | 15.90 | 19.34 | 3.42 | 3.17 | 3.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 25.10.2015 21:09