| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa Maya MÜLLER Mittelland EC | 36.42 | 17.44 | 18.98 | 3.33 | 2.83 | 3.33 | 0.00 | #4 | |
| 2 | Tea MOMBELLI Chiasso CP | 36.24 | 18.06 | 18.18 | 3.25 | 2.67 | 3.17 | 0.00 | #2 | |
| 3 | Nicole BUSACCHI Lugano CP | 31.24 | 14.24 | 17.50 | 3.17 | 2.75 | 2.83 | 0.50 | #3 | |
| 4 | Anna BLEIKER Herisau und Umgebung EV | 30.24 | 13.24 | 17.50 | 3.25 | 2.75 | 2.75 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 25.10.2015 21:09