Breitensport I b) (2013-2014) Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lenia ROHRER CHU 27.44 15.41  12.03 2.42 2.33 2.33 0.00 #1
2 Sarina Elina SCHMIDT STM 26.99 14.10  12.89 2.58 2.42 2.58 0.00 #2
3 Yael ISENRING ZUE 26.04 13.02  13.02 2.50 2.33 2.83 0.00 #20
4 Amanda Laura CANDELORO CHU 25.65 12.47  13.18 2.67 2.50 2.58 0.00 #18
5 Maria LEONOV HZH 25.52 14.74  10.78 2.17 1.92 2.25 0.00 #10
6 Anaé RICHARD KUS 24.25 12.21  12.04 2.50 2.33 2.25 0.00 #23
7 Noomi CLAUSER GLA 24.14 14.30  10.34 2.17 1.83 2.08 0.50 #16
8 Xenia Sarah JAUSLIN BAS 23.70 12.51  11.19 2.33 2.00 2.25 0.00 #19
9 Chiara AMPOLLINI WIN 23.40 11.77  11.63 2.42 2.17 2.25 0.00 #13
10 Yael REBSAMEN ILE 23.23 11.89  11.34 2.42 2.08 2.17 0.00 #17
11 Debora POLESE DIE 22.24 11.32  10.92 2.17 2.00 2.25 0.00 #3
12 Maria Francesca FERRAIOLI ZUE 21.99 12.07  9.92 2.08 1.75 2.00 0.00 #7
13 Nora SCHLUMPF URD 21.67 11.89  9.78 1.92 1.75 2.08 0.00 #5
14 Sofia KISS WIN 21.33 11.13  10.20 2.08 1.92 2.00 0.00 #21
15 Melanie WIRTH DIE 20.20 10.51  10.19 2.08 1.83 2.08 0.50 #4
16 Aaliyah RIDA EAZ 19.87 8.81  11.06 2.25 2.08 2.17 0.00 #14
17 Hannah BAUMGARTNER HZH 19.81 9.75  10.06 2.17 1.92 1.83 0.00 #8
18 Elara KNOBLAUCH RAP 18.78 9.28  9.50 1.92 1.75 1.92 0.00 #6
19 Fabiana BUCCERONI ZUE 18.51 8.89  9.62 2.00 1.83 1.83 0.00 #22
20 Emilia BINDELLA ZUE 18.37 9.71  8.66 1.75 1.67 1.67 0.00 #11
21 Marie LAUBER HZH 17.03 8.11  8.92 1.92 1.50 1.83 0.00 #15
22 Mei BLÄTTLER HZH 12.23 5.37  7.36 1.50 1.33 1.50 0.50 #12
WD Lavinia RUETZ HZH   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.11.2026 12:59 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.