SIS Young Novice U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alisa PARKHOMENKO BAS 34.87 22.39  12.48 3.83 3.83 4.00 0.00 #11
2 Marie-Lou VON VIRAG HZH 32.09 20.06  12.03 3.75 3.75 3.75 0.00 #4
3 Silouh REUILLE CPM 31.79 19.94  11.85 3.75 3.58 3.75 0.00 #7
4 Alexandra STUTZ AAR 30.97 19.30  11.67 3.58 3.75 3.58 0.00 #6
5 Angelina WIDMER LUZ 28.95 16.92  12.03 3.75 3.75 3.75 0.00 #10
6 Dehlia Sienna SCHERTZINGER DUB 28.48 16.36  12.12 3.83 3.75 3.75 0.00 #8
7 Julie DILLIER ZUE 27.31 15.44  11.87 3.75 3.67 3.67 0.00 #23
8 Laurine BRANCA BAS 27.30 15.81  11.49 3.58 3.58 3.58 0.00 #13
9 Louca ANDRÉ BAS 26.28 14.96  11.32 3.58 3.58 3.42 0.00 #1
10 Noëlle CANTARELLI LUG 25.87 14.80  11.07 3.42 3.50 3.42 0.00 #19
11 Sara RAINERI BLZ 25.46 14.04  11.42 3.58 3.67 3.42 0.00 #9
12 Joy Elly UEBELHART BAS 25.36 14.38  10.98 3.42 3.42 3.42 0.00 #20
13 Aurora MELLA LUG 25.32 14.98  10.34 3.17 3.33 3.17 0.00 #3
14 Clara RAAB KUS 23.22 12.79  10.43 3.25 3.33 3.17 0.00 #18
15 Iris HUANG WIN 23.07 12.99  10.08 3.25 3.08 3.08 0.00 #22
16 Manefa GOLOVATYUK LUZ 22.42 11.72  10.70 3.25 3.42 3.33 0.00 #15
17 Malin WEHRLI HZH 22.20 12.66  9.54 2.92 3.08 2.92 0.00 #2
18 Elodie LANG ZUE 21.58 11.86  9.72 3.17 2.92 3.00 0.00 #5
19 Inès Mila RELLSTAB STM 20.58 11.40  9.18 2.92 2.75 2.92 0.00 #17
20 Amalie Elina BAUMANN DUB 20.46 10.22  10.24 3.33 2.92 3.33 0.00 #12
21 Melissa GIANORA LUG 20.29 10.48  9.81 3.17 3.00 3.00 0.00 #16
22 Camilla SANGUINETI CPM 19.72 9.55  10.17 3.17 3.25 3.08 0.00 #14
WD Sara Mia Irene ALBERT BAS   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.11.2026 12:59 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.