Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Ava D'ANDREA SUI 39.81 24.73   15.08 4.75 4.67 4.67 0.00 #7
2 Q Anura BISCHOFBERGER SUI 38.84 24.04   14.80 4.67 4.33 4.83 0.00 #6
3 Q Regina BRANDENBERG SUI 38.80 24.72   14.08 4.75 3.83 4.58 0.00 #3
4 Q Zoé CIPRIETTI SUI 36.95 22.94   14.01 4.50 4.17 4.42 0.00 #5
5 Q Aimée PETRUS SUI 35.24 24.19   11.05 3.58 3.00 3.75 0.00 #17
6 Q Kate FÜRBRINGER SUI 34.32 19.25   15.07 5.08 4.67 4.33 0.00 #11
7 Q Pelin HARMANCI SUI 30.89 18.40   12.49 3.92 3.50 4.25 0.00 #2
8 Q Leonora KRUEGER SUI 29.59 18.54   11.05 3.33 2.83 4.17 0.00 #12
9 Q Caline REPOND SUI 29.53 16.78   12.75 4.33 3.42 4.17 0.00 #15
10 Q Alesya MARRONE SUI 27.38 15.61   11.77 4.08 3.17 3.75 0.00 #1
11 Q Emma KRUEGER SUI 27.33 16.86   10.97 3.33 3.25 3.67 0.50 #10
12 Q Lara YALCIN SUI 27.23 15.01   12.22 4.08 3.50 3.83 0.00 #13
13 Q Coralie CANTARELLI SUI 26.58 14.73   11.85 4.00 3.33 3.75 0.00 #9
14 Q Calysta HOFMANN SUI 26.51 15.99   10.52 3.25 3.25 3.33 0.00 #16
WD Noélle ACKLIN SUI   #18
WD Vivienne BLÖCHLINGER SUI   #8
WD Lorena SALIGNON-STUCKART SUI   #14
WD Aurelia WÜST SUI   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 09.08.2026 13:44 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.