SIS Juvenile U14 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Pelin HARMANCI FRI 53.44 25.58  27.86 4.25 4.25 4.58 0.00 #33
2 Ana ICEVA ELS 51.71 24.92  26.79 4.08 4.17 4.33 0.00 #32
3 Chiara SERAFINO ZHO 50.16 23.37  26.79 4.08 4.25 4.25 0.00 #22
4 Elina MUNDA SJB 49.76 25.60  24.16 3.67 3.50 4.17 0.00 #29
5 Delia GAMBON ZHO 49.72 23.29  26.43 4.08 4.25 4.08 0.00 #20
6 Lilly KAUFMANN ZUE 49.29 24.45  24.84 3.83 3.83 4.00 0.00 #30
7 Raina Laura DÖRING KUS 47.48 22.09  25.39 3.92 4.00 4.00 0.00 #18
8 Giulia CUENAT LUG 47.36 23.03  24.33 3.75 3.75 3.92 0.00 #28
9 Elina Deva RENFER BER 46.40 21.73  24.67 3.83 3.75 4.00 0.00 #25
10 Kiana KREDEL THU 46.30 23.57  22.73 3.42 3.58 3.67 0.00 #12
11 Eva PUZZO KUS 46.20 23.65  22.55 3.42 3.42 3.75 0.00 #27
12 Lia BEGLEY ZUE 45.67 19.41  26.26 4.00 4.00 4.33 0.00 #23
13 Elin BERGLAS ZHO 45.61 21.45  24.16 3.67 3.67 4.00 0.00 #24
14 Lucrezia VADON LUG 45.25 20.39  24.86 3.92 3.75 4.00 0.00 #19
15 Lea SENSER BUE 43.76 18.90  24.86 3.92 3.67 4.08 0.00 #34
16 Alessia Valentina AIELLO WAL 43.49 21.85  21.64 3.33 3.33 3.50 0.00 #8
17 Cristina PUZZOVIO WET 42.98 20.24  22.74 3.67 3.50 3.50 0.00 #16
18 Sonja Anina MUNTWYLER LUZ 42.30 19.38  22.92 3.67 3.42 3.67 0.00 #26
19 Nevia LUGINBÜHL THU 41.89 19.16  22.73 3.50 3.42 3.75 0.00 #21
20 Margo GAUTSCHI HZH 41.73 20.07  21.66 3.42 3.25 3.50 0.00 #15
21 Anna GAVRINA VIEIRA LUG 41.64 19.27  22.37 3.58 3.25 3.67 0.00 #9
22 Lea BOCCHINO LUG 41.62 17.48  24.14 3.83 3.58 3.92 0.00 #31
23 Pauline JUNGKIND DUB 41.33 19.52  21.81 3.33 3.33 3.58 0.00 #13
24 Aimée PETRUS DUB 40.84 18.50  22.34 3.33 3.08 4.08 0.00 #35
25 Stella LYON KUS 40.70 18.14  22.56 3.50 3.42 3.67 0.00 #17
26 Liv ELDERS THU 40.56 17.29  23.27 3.67 3.58 3.67 0.00 #14
27 Chiara MOUTTET DEL 40.55 20.13  20.42 3.17 3.17 3.25 0.00 #3
28 Sofia SOKOL AAR 39.96 18.84  21.12 3.25 3.25 3.42 0.00 #11
29 Manuela REZZONICO CPM 39.96 18.85  21.11 3.25 3.08 3.58 0.00 #10
30 Giulia GIANOLI ZUE 39.59 18.82  20.77 3.08 3.17 3.50 0.00 #4
31 Liane MÄDER HZH 37.69 17.46  20.23 3.17 3.08 3.25 0.00 #5
32 Leora RIWAR ZHO 36.80 15.67  21.13 3.17 3.25 3.50 0.00 #6
33 Alessia DI SANTO DUB 35.49 14.55  20.94 3.33 3.00 3.50 0.00 #7
34 Aileen FURRER DUB 30.27 11.10  19.17 3.00 2.92 3.08 0.00 #1
WD Nikori SAWATA LUZ   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 18:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.