SIS Adv. Novice U16 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonora KRUEGER ELS 37.66 22.32  15.34 4.75 4.67 4.92 0.00 #17
2 Ronja TOBLER HER 35.16 22.14  13.02 4.08 4.08 4.00 0.00 #23
3 Naelia HOLDENER RAP 34.06 21.22  12.84 4.00 4.00 4.00 0.00 #21
4 Léonie ROHRBACH ZHO 33.12 19.20  13.92 4.50 4.25 4.25 0.00 #13
5 Tala Sophia KUNZ AAR 32.46 19.26  13.20 4.17 3.92 4.25 0.00 #25
6 Alissa TOURON FRI 30.51 15.97  14.54 4.50 4.50 4.58 0.00 #18
7 Noélie ACKLIN BAS 29.85 16.83  13.02 4.08 4.08 4.00 0.00 #4
8 Olivia DAMISCH ZHO 29.63 16.88  12.75 4.08 4.00 3.83 0.00 #32
9 Selina KUHN HZH 27.85 15.63  12.22 3.83 3.67 3.92 0.00 #10
10 Anne Viktoria STILLER DUB 27.79 15.48  12.31 4.00 3.67 3.83 0.00 #26
11 Caly IANNANTUONI SIM 26.53 15.39  11.14 3.58 3.33 3.50 0.00 #5
12 Victoria Iduna PHILIPP ELS 26.22 15.43  10.79 3.50 3.25 3.33 0.00 #3
13 Giulia REZZONICO BIA 26.15 13.76  12.39 3.83 3.92 3.83 0.00 #15
14 Emilie Eleanore HÄLG LAM 25.27 14.02  11.25 3.50 3.50 3.50 0.00 #16
15 Deborah VUILLE THU 25.00 13.94  11.06 3.58 3.25 3.50 0.00 #30
16 Bruna Fernanda CESARINO FERRARI FRF 24.53 12.94  11.59 3.58 3.75 3.50 0.00 #35
17 Cristella KÜNZLER LUZ 24.51 12.48  12.03 3.92 3.58 3.75 0.00 #36
18 Alia KRÖPFLI THU 24.04 13.96  10.08 3.17 3.08 3.17 0.00 #6
19 Aline ZUFFEREY CPM 23.86 12.26  11.60 3.67 3.42 3.75 0.00 #12
20 Joline EIHOLZER ZHO 23.84 12.79  11.05 3.58 3.42 3.33 0.00 #2
21 Emilia Elena ROHR LUZ 23.52 12.82  10.70 3.42 3.25 3.33 0.00 #14
22 Kendra STEINER KUS 23.50 13.34  10.16 3.33 2.92 3.25 0.00 #31
23 Linda BRANDIS WOH 22.03 11.24  10.79 3.50 3.33 3.25 0.00 #27
24 Nele LEUE FRF 21.74 11.31  10.43 3.17 3.25 3.33 0.00 #11
25 Alina PAMPEL STM 21.13 10.60  10.53 3.42 3.17 3.25 0.00 #24
26 Megan GIANOTTI BIA 20.81 10.07  11.24 3.58 3.42 3.50 0.50 #8
27 Tara Fiona SCHNEIDER DUB 20.44 9.82  10.62 3.42 3.25 3.25 0.00 #29
28 Chloé GIENAL TAL 18.11 8.35  10.26 3.25 3.08 3.25 0.50 #1
WD Mariia AVTSYNOVA AAR   #7
WD Eleni Anna KLARIC AAR   #22
WD Sofia DONINO CIA   #9
WD Elena MARTINENGHI CPM   #19
WD Vivienne Severine BLÖCHLINGER DUB   #20
WD Coralie CANTARELLI LUG   #33
WD Lisha DIOLAIUTI SGA   #28
WD Lina LEAHEY ZUE   #34
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 18:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.