SIS Juvenile U14 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aimée PETRUS DUB 36.93 22.05  14.88 4.75 4.58 4.58 0.00 #22
2 Lea SENSER BUE 34.29 18.86  15.43 4.67 4.75 5.00 0.00 #31
3 Pelin HARMANCI FRI 32.99 17.30  15.69 4.92 4.75 5.00 0.00 #36
4 Ana ICEVA ELS 32.69 18.08  14.61 4.58 4.33 4.75 0.00 #28
5 Lea BOCCHINO LUG 30.74 16.29  14.45 4.42 4.50 4.58 0.00 #7
6 Lilly KAUFMANN ZUE 30.62 15.37  15.25 4.67 4.75 4.83 0.00 #33
7 Elina MUNDA SJB 30.28 17.17  13.11 4.17 3.83 4.25 0.00 #1
8 Giulia CUENAT LUG 29.39 16.01  13.38 4.08 4.17 4.25 0.00 #25
9 Eva PUZZO KUS 29.38 17.34  12.04 3.83 3.67 3.75 0.00 #18
10 Sonja Anina MUNTWYLER LUZ 29.25 15.07  14.18 4.42 4.33 4.50 0.00 #27
11 Elina Deva RENFER BER 28.32 15.84  12.48 3.92 3.92 3.83 0.00 #21
12 Elin BERGLAS ZHO 27.71 14.15  13.56 4.17 4.25 4.25 0.00 #30
13 Lia BEGLEY ZUE 27.24 13.95  13.29 4.08 4.08 4.25 0.00 #4
14 Chiara SERAFINO ZHO 26.72 13.88  12.84 3.92 4.00 4.08 0.00 #26
15 Nevia LUGINBÜHL THU 26.65 14.34  12.31 3.92 3.92 3.67 0.00 #37
16 Delia GAMBON ZHO 26.48 13.37  13.11 4.08 4.08 4.08 0.00 #9
17 Lucrezia VADON LUG 26.30 12.83  13.47 4.25 4.08 4.25 0.00 #20
18 Raina Laura DÖRING KUS 25.36 12.70  12.66 3.92 3.92 4.00 0.00 #38
19 Stella LYON KUS 25.07 13.30  11.77 3.83 3.42 3.75 0.00 #3
20 Cristina PUZZOVIO WET 24.33 12.99  11.34 3.67 3.42 3.50 0.00 #2
21 Margo GAUTSCHI HZH 24.30 13.52  10.78 3.42 3.33 3.33 0.00 #15
22 Liv ELDERS THU 24.13 13.43  10.70 3.25 3.42 3.33 0.00 #19
23 Pauline JUNGKIND DUB 24.02 12.17  11.85 3.75 3.58 3.75 0.00 #24
24 Kiana KREDEL THU 23.59 12.43  11.16 3.42 3.50 3.50 0.00 #6
25 Sofia SOKOL AAR 22.97 11.99  10.98 3.50 3.25 3.50 0.00 #29
26 Manuela REZZONICO CPM 22.79 12.26  10.53 3.42 3.17 3.25 0.00 #13
27 Anna GAVRINA VIEIRA LUG 22.78 11.71  11.07 3.50 3.42 3.42 0.00 #23
28 Alessia Valentina AIELLO WAL 22.59 12.16  10.43 3.33 3.17 3.25 0.00 #12
29 Alessia DI SANTO DUB 22.21 11.33  10.88 3.42 3.42 3.33 0.00 #32
30 Leora RIWAR ZHO 22.00 10.76  11.24 3.50 3.42 3.58 0.00 #34
31 Liane MÄDER HZH 21.49 9.64  11.85 3.58 3.75 3.75 0.00 #10
32 Giulia GIANOLI ZUE 21.28 9.68  11.60 3.75 3.42 3.67 0.00 #17
33 Chiara MOUTTET DEL 20.79 10.98  9.81 3.00 3.08 3.08 0.00 #5
34 Nikori SAWATA LUZ 20.52 10.80  9.72 3.17 2.75 3.17 0.00 #16
35 Aileen FURRER DUB 16.32 6.78  9.54 3.00 3.00 2.92 0.00 #35
WD Elin Jula BURKHARDT BER   #14
WD Leena STEINMANN LUZ   #8
WD Eloisa WOLF SJB   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 18:11 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.