Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN SUI 43.86 27.36  16.50 5.08 5.25 5.08 0.00 #1
2 Mayuka SUEESS SUI 42.16 25.66  16.50 5.17 4.83 5.42 0.00 #10
3 Ophelia Seramoon KRAMER GER 40.73 26.82  13.91 4.33 4.25 4.42 0.00 #7
4 Julia VAHA-RUOHOLA FIN 38.10 23.03  15.07 4.67 4.83 4.58 0.00 #6
5 Anura BISCHOFBERGER SUI 35.93 20.68  15.25 4.75 4.83 4.67 0.00 #14
6 Tereza HAVRANKOVA CZE 35.79 21.33  14.46 4.42 4.42 4.67 0.00 #5
7 Elena MARTINENGHI SUI 35.30 21.93  13.37 4.33 3.75 4.42 0.00 #3
8 Vivienne Severine BLOECHLINGER SUI 34.19 20.11  14.08 4.25 4.58 4.33 0.00 #15
9 Helmi SAXLUND FIN 33.16 18.97  14.19 4.50 4.25 4.50 0.00 #8
10 Ava D'ANDREA SUI 32.87 18.61  14.26 4.58 4.42 4.33 0.00 #11
11 Coralie CANTARELLI SUI 30.76 17.04  13.72 4.33 4.17 4.33 0.00 #4
12 Leonore Sternlaub KRAMER GER 29.73 15.65  14.08 4.50 4.33 4.33 0.00 #16
13 Miah FRAGNITO ITA 27.05 15.01  12.04 3.83 3.67 3.75 0.00 #12
14 Mariia LYMAR ITA 26.43 13.41  13.02 4.00 4.08 4.08 0.00 #9
15 Theresa Naia EDER AUT 26.38 13.18  13.20 4.08 4.08 4.17 0.00 #2
16 Maria Agata BILYK ITA 24.07 11.68  12.39 3.75 3.92 3.92 0.00 #13
WD Julie STRAUS CASINI LUX   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.10.2025 20:34 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.