SIS Young Novice Mädchen U12 - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caline REPOND BAS 37.03 20.80  16.23 5.08 5.08 5.00 0.00 #37
2 Regina BRANDENBERG DUB 35.08 20.18  14.90 4.67 4.50 4.75 0.00 #38
3 Calysta HOFMANN BER 34.11 19.93  14.18 4.42 4.25 4.58 0.00 #36
4 Aurelia WÜST ZOE 32.63 19.25  13.38 4.17 4.08 4.25 0.00 #35
5 Emma KRUEGER ELS 31.37 17.01  14.36 4.42 4.42 4.58 0.00 #39
6 Derya RAGUENEAU KUS 29.97 17.31  12.66 4.08 3.92 3.83 0.00 #33
7 Alyssa HEUSLER BAS 29.67 15.13  14.54 4.50 4.50 4.58 0.00 #34
8 Vivienne DONATEO ZOE 28.55 15.17  13.38 4.25 4.17 4.08 0.00 #29
9 Even Dea ROULIN FRI 27.33 14.67  12.66 4.00 3.83 4.00 0.00 #32
10 Giulia Lea AVANZINI ELS 27.26 14.33  12.93 4.08 3.75 4.25 0.00 #28
11 Anna Elena AVANZINI ELS 27.19 14.26  12.93 4.00 3.83 4.25 0.00 #30
12 Ylvi SUTER BER 26.92 14.08  12.84 4.08 3.92 4.00 0.00 #26
13 Noëlle CANTARELLI LUG 26.85 15.08  11.77 3.58 3.67 3.75 0.00 #18
14 Laurine BRANCA BAS 26.69 15.45  11.24 3.67 3.33 3.50 0.00 #15
15 Cassandra WYSS FRI 26.63 14.60  12.03 3.58 3.83 3.83 0.00 #19
16 Lily FÜRBRINGER LAM 26.36 13.16  13.20 4.17 4.00 4.17 0.00 #27
17 Angelina WIDMER LUZ 26.19 13.08  13.11 4.08 3.92 4.25 0.00 #31
18 Lavinia MUGGLI CHU 26.04 14.35  11.69 3.75 3.50 3.67 0.00 #22
19 Sophia PAYNE GEN 25.94 13.46  12.48 3.92 3.75 4.00 0.00 #23
20 Alexa MEIER ZOE 25.71 15.36  10.35 3.42 3.00 3.25 0.00 #12
21 Shannon SCHLAURI BIE 25.46 13.60  11.86 3.75 3.50 3.83 0.00 #21
22 Chloe KUMAR BAS 25.17 14.38  10.79 3.33 3.25 3.50 0.00 #17
23 Joy Elly UEBELHART BAS 24.84 14.94  9.90 3.25 3.00 3.00 0.00 #7
24 Julie DILLIER ZUE 24.46 14.92  9.54 2.92 2.92 3.08 0.00 #14
25 Alexandra STUTZ DUB 24.22 12.19  12.03 3.75 3.75 3.75 0.00 #25
26 Jovia JEYARAJAH DUB 23.69 12.91  10.78 3.33 3.33 3.42 0.00 #10
27 Julia NIEDERMANN KUS 23.42 12.62  10.80 3.42 3.25 3.42 0.00 #20
28 Linda SALEM LUZ 23.34 11.65  11.69 3.67 3.42 3.83 0.00 #24
29 Mila JOCIC BER 23.06 13.34  9.72 3.00 3.08 3.00 0.00 #3
30 Marie-Lou VON VIRAG HZH 22.09 12.28  9.81 3.00 3.00 3.17 0.00 #2
31 Luna JOLIDON BIE 21.98 11.99  9.99 3.17 3.08 3.08 0.00 #8
32 Tara JOCIC BER 21.93 12.39  9.54 3.00 2.92 3.00 0.00 #5
33 Larina BÖSCH ZOE 19.96 10.78  9.18 2.83 2.92 2.83 0.00 #4
34 Sveja GEBBERT ZOE 19.63 9.91  9.72 3.17 3.00 2.92 0.00 #13
35 Eve PEDURTHE LAUGA CDF 19.37 9.56  9.81 3.08 3.00 3.08 0.00 #9
36 Saga SCHUBIGER ZHO 19.15 10.33  8.82 2.75 2.75 2.75 0.00 #1
37 Charlotte MALIEV YVE 18.82 8.92  9.90 3.17 2.92 3.17 0.00 #16
38 Maria SIMON GEN 18.32 8.60  9.72 3.25 3.08 2.75 0.00 #6
WD Johanna Sofia GRÜNIG BER   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.02.2026 19:50 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.