SIS Advanced Novice Mädchen U16 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 70.77 38.82  31.95 4.83 5.00 5.17 0.00 #37
2 Eleni Anna KLARIC AAR 67.83 38.33  30.00 4.42 4.25 5.42 0.50 #38
3 Elena MARTINENGHI CPM 65.34 38.71  26.63 3.75 4.08 4.67 0.00 #28
4 Vivienne Severine BLÖCHLINGER DUB 60.76 34.13  26.63 3.92 4.08 4.50 0.00 #30
5 Taissia LEVIN BIE 60.45 31.33  29.12 4.58 4.42 4.67 0.00 #33
6 Alesya MARRONE CHA 59.01 30.78  28.23 4.08 4.67 4.50 0.00 #29
7 Kayla OLMOS FRI 58.39 30.71  27.68 4.25 4.33 4.42 0.00 #32
8 Alissa TOURON FRI 56.44 27.85  28.59 4.25 4.50 4.67 0.00 #22
9 Noélie ACKLIN BAS 56.01 28.30  27.71 4.17 4.17 4.67 0.00 #31
10 Caly IANNANTUONI SIM 54.96 31.00  23.96 3.50 3.42 4.33 0.00 #26
11 Anura BISCHOFBERGER ZOE 54.44 26.39  28.05 4.42 4.25 4.50 0.00 #35
12 Naelia HOLDENER RAP 53.99 26.47  27.52 4.17 4.25 4.50 0.00 #36
13 Ronja TOBLER HER 52.61 25.82  26.79 4.08 4.08 4.42 0.00 #34
14 Timéa OPPELIGUER MEY 52.19 23.96  28.23 4.08 4.50 4.67 0.00 #27
15 Jade FRIEDERICH FRI 51.26 23.58  27.68 4.33 4.25 4.42 0.00 #18
16 Giulia REZZONICO BIA 50.72 24.65  26.07 3.83 4.08 4.33 0.00 #16
17 Olivia DAMISCH ZHO 50.63 26.83  23.80 3.67 3.92 3.58 0.00 #10
18 Léonie ROHRBACH ZHO 50.36 24.80  25.56 3.83 4.00 4.17 0.00 #25
19 Emily Rose KRUSE ZOE 49.81 24.61  25.20 4.08 3.67 4.08 0.00 #15
20 Angie BANCHET FRI 48.75 22.85  25.90 3.83 4.00 4.33 0.00 #20
21 Leona SCHEY DUB 48.67 22.58  26.09 4.00 3.92 4.33 0.00 #24
22 Moana CASAGRANDE BIE 48.63 24.30  24.33 3.67 3.75 4.00 0.00 #17
23 Lucie OVERNEY FRI 47.58 23.80  23.78 3.58 3.83 3.75 0.00 #8
24 Mila VOLLENWEIDER CHA 47.53 21.61  25.92 4.25 3.75 4.17 0.00 #21
25 Amelia BARNETT ZUE 47.27 24.36  22.91 3.50 3.58 3.67 0.00 #12
26 Ellen FISCHER DAV 46.66 22.52  24.14 3.50 3.83 4.00 0.00 #14
27 Francesca PICCIRILLO ZOE 46.10 23.73  22.37 3.42 3.50 3.58 0.00 #13
28 Noa CODRINGTON LAM 45.92 21.76  24.16 3.67 3.75 3.92 0.00 #1
29 Emilia Elena ROHR LUZ 45.16 24.23  20.93 3.33 3.17 3.33 0.00 #2
30 Angélique RAYROUD FRI 44.60 21.51  23.09 3.67 3.75 3.42 0.00 #7
31 Anne Viktoria STILLER DUB 43.72 22.42  21.30 3.08 3.42 3.50 0.00 #11
32 Anna TROCHET CHA 41.58 19.75  21.83 3.42 3.25 3.58 0.00 #3
33 Mya IANNANTUONI SIM 41.55 20.06  21.49 3.42 3.17 3.50 0.00 #9
34 Aline ZUFFEREY CPM 40.12 18.29  21.83 3.25 3.00 4.00 0.00 #19
35 Giulia CONSTANTIN FRI 39.44 18.14  21.30 3.25 3.17 3.58 0.00 #6
36 Selina KUHN HZH 35.09 16.11  18.98 2.83 2.75 3.33 0.00 #5
WD Tala Sophia KUNZ AAR   #4
WD Lara ACHERMANN CHA   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2026 16:28 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.