SIS Advanced Novice Mädchen U16 - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Eleni Anna KLARIC AAR 41.18 26.20   14.98 4.42 4.58 5.00 0.00 #38
2 Q Kiki WERLEN BIE 38.02 21.88   16.14 4.83 5.17 5.08 0.00 #35
3 Q Naelia HOLDENER RAP 37.30 22.76   14.54 4.50 4.58 4.50 0.00 #30
4 Q Anura BISCHOFBERGER ZOE 36.29 21.14   15.15 4.58 4.75 4.83 0.00 #36
5 Q Ronja TOBLER HER 36.14 22.23   13.91 4.17 4.50 4.33 0.00 #28
6 Q Taissia LEVIN BIE 34.02 20.83   13.19 3.92 4.08 4.33 0.00 #27
7 Q Kayla OLMOS FRI 33.97 19.78   14.19 4.25 4.50 4.50 0.00 #29
8 Q Noélie ACKLIN BAS 33.59 18.52   15.07 4.67 4.58 4.83 0.00 #33
9 Q Vivienne Severine BLÖCHLINGER DUB 33.49 20.71   13.28 4.00 4.33 4.08 0.50 #24
10 Q Alesya MARRONE CHA 33.43 19.17   14.26 4.17 4.58 4.58 0.00 #32
11 Q Elena MARTINENGHI CPM 33.14 18.96   14.18 4.50 4.17 4.58 0.00 #37
12 Q Timéa OPPELIGUER MEY 31.35 18.42   12.93 4.00 3.83 4.25 0.00 #22
13 Q Caly IANNANTUONI SIM 30.78 19.19   11.59 3.42 3.33 4.08 0.00 #25
14 Q Léonie ROHRBACH ZHO 30.22 16.85   13.37 4.08 4.08 4.33 0.00 #26
15 Q Leona SCHEY DUB 29.48 17.36   12.12 3.75 3.75 3.83 0.00 #19
16 Q Lara ACHERMANN CHA 28.50 15.67   12.83 3.92 3.75 4.33 0.00 #34
17 Q Alissa TOURON FRI 27.98 15.01   13.47 4.00 4.08 4.50 0.50 #23
18 Q Mila VOLLENWEIDER CHA 27.16 14.95   12.21 3.83 3.75 3.83 0.00 #21
19 Q Angie BANCHET FRI 26.77 14.20   12.57 3.83 3.92 4.00 0.00 #16
20 Q Aline ZUFFEREY CPM 26.69 15.81   10.88 3.42 3.17 3.58 0.00 #13
21 Q Jade FRIEDERICH FRI 26.63 14.29   12.84 4.08 3.92 4.00 0.50 #14
22 Q Moana CASAGRANDE BIE 26.42 15.26   11.16 3.42 3.50 3.50 0.00 #18
23 Q Giulia REZZONICO BIA 25.33 14.01   11.32 3.42 3.58 3.58 0.00 #6
24 Q Emily Rose KRUSE ZOE 25.10 14.13   10.97 3.67 3.25 3.33 0.00 #3
25 Q Ellen FISCHER DAV 24.52 13.73   10.79 3.25 3.33 3.50 0.00 #4
26 Q Francesca PICCIRILLO ZOE 24.32 12.38   11.94 3.75 3.58 3.83 0.00 #15
27 Q Amelia BARNETT ZUE 24.28 13.66   10.62 3.25 3.42 3.25 0.00 #1
28 Q Anne Viktoria STILLER DUB 24.13 13.26   10.87 3.33 3.25 3.58 0.00 #8
29 Q Olivia DAMISCH ZHO 23.97 12.64   11.33 3.50 3.50 3.58 0.00 #17
30 Q Mya IANNANTUONI SIM 23.71 13.00   10.71 3.25 3.08 3.67 0.00 #7
31 Q Lucie OVERNEY FRI 23.53 13.01   10.52 3.08 3.58 3.17 0.00 #10
32 Q Angélique RAYROUD FRI 23.25 12.19   11.06 3.25 3.50 3.58 0.00 #2
33 Q Giulia CONSTANTIN FRI 22.86 12.21   11.15 3.42 3.42 3.58 0.50 #12
34 Q Selina KUHN HZH 22.84 12.90   10.44 3.25 3.08 3.42 0.50 #5
35 Q Tala Sophia KUNZ AAR 22.71 10.95   11.76 3.75 3.33 3.92 0.00 #31
36 Q Anna TROCHET CHA 22.49 11.69   10.80 3.42 3.25 3.42 0.00 #11
37 Q Emilia Elena ROHR LUZ 21.79 12.07   9.72 3.00 2.83 3.25 0.00 #9
38 Q Noa CODRINGTON LAM 21.36 8.61   12.75 4.00 4.17 3.75 0.00 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 15.02.2026 16:28 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.