2 Stern 2011-2016 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Julie HEEB HZH 11.58 5.42  6.16 0.00 1.58 1.50 0.00 #5
2 Emilie SCHALTEGGER DIE 11.34 5.52  5.82 0.00 1.33 1.58 0.00 #9
3 Enea STIERLI RHF 9.60 4.94  4.66 0.00 1.08 1.25 0.00 #4
4 Lara WIESER DUB 9.49 4.99  4.50 0.00 1.08 1.17 0.00 #7
5 Leyla GASSER DUB 8.67 4.83  3.84 0.00 0.92 1.00 0.00 #1
6 Shanaya MADHVANI ZUE 8.60 4.76  3.84 0.00 1.00 0.92 0.00 #10
7 Lara Elena TSCHALÈR CHU 8.32 4.82  3.50 0.00 0.83 0.92 0.00 #2
8 Lea WALT DUB 7.68 4.34  3.34 0.00 0.92 0.75 0.00 #14
9 Helena WANNER HZH 7.67 3.83  3.84 0.00 0.92 1.00 0.00 #6
10 Naomi DEREZIC DUB 7.55 4.23  3.32 0.00 0.83 0.83 0.00 #3
11 Jessica CHEN HZH 7.32 4.16  3.16 0.00 0.83 0.75 0.00 #12
12 Finja NIEDERBERGER HZH 6.95 3.95  3.00 0.00 0.75 0.75 0.00 #11
13 Saoirse DE WOLF WIN 6.80 3.64  3.16 0.00 0.83 0.75 0.00 #8
14 Kaia BISCHOF HZH 6.79 3.97  3.32 0.00 0.83 0.83 0.50 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 24.01.2026 11:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.