SIS Adv. Novice U16 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 65.67 36.20  29.47 4.50 4.50 4.83 0.00 #35
2 Emma GHEZZI NEU 57.88 30.19  27.69 4.25 4.25 4.50 0.00 #32
3 Chiara BRÜNGGER WIN 57.44 27.61  29.83 4.58 4.92 4.50 0.00 #34
4 Manisha Anouk BAIER KRZ 52.84 27.26  25.58 3.92 3.92 4.17 0.00 #27
5 Ronja TOBLER HER 52.70 26.27  26.43 4.00 4.08 4.33 0.00 #33
6 Anna TROCHET CHA 51.84 23.98  27.86 4.25 4.33 4.50 0.00 #30
7 Naelia HOLDENER RAP 51.14 24.69  26.45 4.00 4.17 4.25 0.00 #31
8 Emma Sofia FALLSCHEER BLZ 47.86 21.96  25.90 4.00 4.08 4.08 0.00 #26
9 Léonie ROHRBACH ZHO 47.70 22.50  25.20 3.83 3.83 4.17 0.00 #29
10 Kayla OLMOS FRI 47.67 23.17  24.50 3.75 3.75 4.00 0.00 #24
11 Alessia Luana RODRIGUEZ CDF 47.30 24.22  23.08 3.58 3.50 3.75 0.00 #14
12 Liv Merlyn KNECHT GLA 46.45 23.51  23.44 3.58 3.67 3.75 0.50 #22
13 Camilla MELEGARI MTH 45.52 22.44  23.08 3.58 3.50 3.75 0.00 #20
14 Milena KROMER WIN 45.37 21.74  23.63 3.67 3.67 3.75 0.00 #21
15 Anne Viktoria STILLER DUB 45.14 22.58  22.56 3.50 3.42 3.67 0.00 #18
16 Tala Sophia KUNZ MIL 45.05 20.21  24.84 3.83 3.83 4.00 0.00 #28
17 Ellen FISCHER DAV 44.72 21.25  23.97 3.58 3.75 3.92 0.50 #25
18 Kendra STEINER KUS 44.13 22.12  22.01 3.50 3.33 3.50 0.00 #23
19 Alexandra KHALTAEV TRC 43.90 22.61  21.29 3.33 3.25 3.42 0.00 #6
20 Maé PETRINI GRU 43.54 22.23  21.31 3.42 3.17 3.42 0.00 #17
21 Emilia Elena ROHR LUZ 41.33 20.73  21.10 3.25 3.33 3.33 0.50 #7
22 Moana CASAGRANDE BIE 40.65 19.72  20.93 3.33 3.17 3.33 0.00 #19
23 Camille BORNER TRC 40.56 19.09  21.47 3.25 3.25 3.58 0.00 #1
24 Zoé BUCHILLY MTH 40.16 20.29  19.87 3.08 3.00 3.25 0.00 #3
25 Zahra MILLIÈRE BLZ 39.81 18.32  21.49 3.50 3.17 3.42 0.00 #13
26 Tyana FREY MEY 39.65 19.55  20.60 3.25 2.92 3.50 0.50 #10
27 Lina LEAHEY ZUE 38.98 19.30  19.68 3.33 2.83 3.08 0.00 #15
28 Liv TERRANOVA MTH 38.63 18.76  19.87 3.08 3.00 3.25 0.00 #12
29 Talya GRANDJEAN MEY 35.86 15.97  19.89 3.25 2.92 3.17 0.00 #9
30 Daisy Jane BINDER KUS 35.82 16.82  19.00 3.08 2.92 2.92 0.00 #4
31 Gabriela CAMACHO BELTRAN TRC 35.79 15.73  20.06 3.08 3.17 3.17 0.00 #8
32 Alice KHALTAEV TRC 33.85 14.15  19.70 3.08 2.75 3.42 0.00 #11
33 Nayla SCHÖKLE FRF 33.59 14.08  19.51 3.00 2.83 3.33 0.00 #16
34 Ioanna ZIOGA HZH 33.20 14.22  18.98 3.00 2.83 3.08 0.00 #2
35 Sofia EL BAKORI FRI 31.98 13.65  18.83 2.92 2.67 3.25 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.11.2024 19:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.