SIS Advanced Novice U16 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marina SEKULOVSKI FRI 72.89 44.31  28.58 4.25 4.25 4.92 0.00 #33
2 Kiki WERLEN BIE 66.29 36.48  29.81 4.58 4.58 4.83 0.00 #34
3 Noélie HAYMOZ FRI 64.64 38.19  26.45 3.92 4.08 4.42 0.00 #30
4 Clara TONIOLO LUG 55.15 28.89  26.26 4.08 3.92 4.33 0.00 #31
5 Micaela HALL LAM 54.80 26.21  28.59 4.50 4.42 4.50 0.00 #32
6 Naelia HOLDENER RAP 50.98 26.48  24.50 3.67 3.83 4.00 0.00 #23
7 Chiara BRÜNGGER WIN 50.97 23.29  27.68 4.25 4.33 4.42 0.00 #28
8 Leonora KRUEGER ELS 50.96 23.98  26.98 4.17 4.08 4.42 0.00 #26
9 Emma GHEZZI NEU 49.30 23.55  25.75 4.00 3.92 4.17 0.00 #24
10 Léonie ROHRBACH ZHO 48.99 22.18  26.81 4.25 4.17 4.17 0.00 #27
11 Zoé CIPRIETTI ZOE 48.53 22.80  25.73 4.08 4.00 4.00 0.00 #29
12 Anna TROCHET CHA 48.52 21.90  26.62 4.17 4.08 4.25 0.00 #25
13 Gaia ZILORRI ZOE 46.68 22.52  24.16 3.67 3.75 3.92 0.00 #19
14 Liv Merlyn KNECHT GLA 46.35 22.74  23.61 3.58 3.67 3.83 0.00 #17
15 Kendra STEINER KUS 46.31 23.06  23.25 3.58 3.58 3.75 0.00 #20
16 Victoria Iduna PHILIPP ELS 45.68 22.41  23.27 3.67 3.50 3.75 0.00 #22
17 Lara TEIXEIRA LAM 44.41 21.14  23.27 3.67 3.58 3.67 0.00 #10
18 Liv TERRANOVA MTH 44.40 22.39  22.01 3.50 3.33 3.50 0.00 #13
19 Emma Sofia FALLSCHEER BLZ 44.10 20.11  23.99 3.67 3.67 3.92 0.00 #16
20 Charline LUISIER BRI 43.18 20.81  22.37 3.50 3.33 3.67 0.00 #21
21 Dana CRAUSAZ GEN 42.07 19.36  22.71 3.58 3.33 3.75 0.00 #18
22 Moana CASAGRANDE BIE 41.63 20.51  21.12 3.33 3.17 3.42 0.00 #15
23 Lea Maria GILGEN ZOE 41.22 18.85  22.37 3.58 3.50 3.42 0.00 #5
24 Alexandra KHALTAEV TRC 40.80 19.15  21.65 3.42 3.33 3.42 0.00 #2
25 Milena KROMER WIN 40.61 20.36  20.25 3.17 2.92 3.42 0.00 #6
26 Tania BURNAND GEN 39.74 18.80  20.94 3.25 3.08 3.50 0.00 #4
27 Alice KHALTAEV TRC 39.51 18.02  21.49 3.42 3.17 3.50 0.00 #7
28 Maé PETRINI GRU 39.07 18.84  20.23 3.17 3.08 3.25 0.00 #1
29 Lia BRUNNER ZOE 39.01 17.91  21.10 3.33 3.25 3.33 0.00 #11
30 Ellen FISCHER DAV 38.82 17.35  21.47 3.25 3.25 3.58 0.00 #12
31 Samira Verena STIERLI DUB 38.22 16.41  21.81 3.33 3.33 3.58 0.00 #14
32 Zahra MILLIÈRE BLZ 37.52 16.57  20.95 3.42 3.00 3.42 0.00 #3
33 Urszula WYRZYKOWSKA DUB 36.36 16.47  19.89 3.17 3.00 3.17 0.00 #9
34 Sofia EL BAKORI FRI 31.36 10.76  20.60 3.25 2.92 3.50 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.09.2024 14:45 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.