SIS Young Novice U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 68.52 40.30  28.22 4.17 4.25 4.83 0.00 #35
2 Kate FÜRBRINGER LAM 55.10 26.34  28.76 4.50 4.42 4.58 0.00 #29
3 Ava D'ANDREA ZOE 54.24 25.29  28.95 4.50 4.42 4.67 0.00 #34
4 Caline REPOND BAS 52.17 22.70  29.47 4.67 4.58 4.58 0.00 #33
5 Pelin HARMANCI FRI 48.73 22.64  26.09 4.08 4.00 4.17 0.00 #22
6 Kim KÜNZLER CHU 48.64 22.36  26.28 4.17 3.92 4.25 0.00 #31
7 Lia BEGLEY ZUE 48.47 22.21  26.26 4.08 4.08 4.17 0.00 #24
8 Giulia GIANOLI WAL 48.42 22.50  25.92 4.00 3.92 4.25 0.00 #30
9 Alyssa HEUSLER ELS 48.17 20.85  27.32 4.17 4.33 4.33 0.00 #32
10 Alexandra EISENMANN CHU 47.79 21.89  25.90 4.00 4.08 4.08 0.00 #27
11 Lilly KAUFMANN ZUE 47.54 22.15  25.39 3.92 4.00 4.00 0.00 #20
12 Emma KRUEGER ELS 47.33 23.00  24.33 3.67 3.75 4.00 0.00 #28
13 Lea SENSER BUE 45.56 21.25  24.31 3.83 3.83 3.75 0.00 #25
14 Hanna CHEPAIKINA LUZ 44.34 20.54  23.80 3.75 3.67 3.75 0.00 #21
15 Sonja Anina MUNTWYLER LUZ 43.78 20.70  23.08 3.50 3.58 3.75 0.00 #26
16 Anna Elena AVANZINI ELS 42.89 19.28  23.61 3.75 3.58 3.75 0.00 #23
17 Alizée CANTARELLI LUG 42.64 19.92  22.72 3.50 3.58 3.58 0.00 #18
18 Giulia ADADZI ELS 41.64 18.54  23.10 3.67 3.67 3.50 0.00 #9
19 Lily FÜRBRINGER LAM 40.70 18.32  22.38 3.50 3.50 3.50 0.00 #6
20 Vickie LAMON LAM 40.27 16.30  23.97 3.75 3.83 3.67 0.00 #15
21 Even Dea ROULIN FRI 40.26 18.99  21.27 3.33 3.33 3.33 0.00 #3
22 Calysta HOFMANN BER 39.63 17.80  21.83 3.42 3.33 3.50 0.00 #17
23 Ylvi SUTER BER 39.28 16.73  22.55 3.58 3.50 3.50 0.00 #13
24 Lena Maria CAPLAZI WIN 39.08 17.79  21.29 3.33 3.25 3.42 0.00 #8
25 Aurelia WÜST ZOE 38.93 17.65  21.28 3.58 3.08 3.33 0.00 #19
26 Eloisa WOLF BAS 38.61 17.51  21.10 3.33 3.25 3.33 0.00 #12
27 Chloe KUMAR BAS 38.00 16.71  21.29 3.33 3.25 3.42 0.00 #14
28 Finja GEBBERT BUE 38.00 19.19  18.81 3.00 2.83 3.00 0.00 #2
29 Cassandra WYSS FRI 37.58 17.35  20.23 3.25 3.00 3.25 0.00 #1
30 Mathilde JAUNIN CDF 37.21 15.92  21.29 3.33 3.25 3.42 0.00 #11
31 Eve PEDURTHE LAUGA CDF 36.38 16.34  20.04 3.33 3.00 3.08 0.00 #7
32 Milena GALIZIA ELS 36.25 17.97  18.28 3.00 2.75 2.83 0.00 #10
33 Sophia PAYNE MEY 34.97 15.29  19.68 3.08 3.08 3.08 0.00 #16
34 Elisa BÄCHLI DUB 33.41 15.64  17.77 3.00 2.67 2.67 0.00 #4
35 Giulia CUENAT LUG 31.41 11.90  19.51 3.08 3.00 3.08 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.09.2024 13:01 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.