SIS Advanced Novice U16 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kiki WERLEN BIE 36.13 21.67  14.46 4.42 4.67 4.42 0.00 #6
2 Marina SEKULOVSKI FRI 34.88 20.43  14.45 4.25 4.50 4.75 0.00 #25
3 Micaela HALL LAM 34.12 19.14  14.98 4.58 4.75 4.67 0.00 #36
4 Clara TONIOLO LUG 33.23 19.86  13.37 4.17 4.00 4.33 0.00 #5
5 Noélie HAYMOZ FRI 32.29 18.82  13.47 4.08 4.00 4.50 0.00 #23
6 Zoé CIPRIETTI ZOE 29.40 15.48  13.92 4.42 4.42 4.17 0.00 #35
7 Chiara BRÜNGGER WIN 29.36 15.81  13.55 4.25 4.33 4.08 0.00 #7
8 Léonie ROHRBACH ZHO 29.19 16.17  13.02 4.08 3.92 4.17 0.00 #10
9 Leonora KRUEGER ELS 27.44 15.05  12.39 3.83 3.75 4.00 0.00 #1
10 Anna TROCHET CHA 27.22 14.83  12.39 3.83 3.92 3.83 0.00 #16
11 Emma GHEZZI NEU 26.13 14.10  12.03 3.75 3.75 3.75 0.00 #4
12 Naelia HOLDENER RAP 26.06 13.85  12.21 3.75 3.92 3.75 0.00 #27
13 Victoria Iduna PHILIPP ELS 25.90 13.69  12.21 3.75 3.92 3.75 0.00 #24
14 Charline LUISIER BRI 25.47 13.70  11.77 3.42 3.75 3.83 0.00 #33
15 Kendra STEINER KUS 25.36 13.49  11.87 3.67 3.67 3.75 0.00 #17
16 Gaia ZILORRI ZOE 24.10 12.03  12.57 3.83 4.08 3.83 0.50 #18
17 Dana CRAUSAZ GEN 23.55 11.75  12.30 3.92 3.83 3.75 0.50 #8
18 Liv Merlyn KNECHT GLA 23.51 10.67  12.84 4.00 4.08 3.92 0.00 #34
19 Emma Sofia FALLSCHEER BLZ 22.41 9.66  12.75 3.92 3.83 4.17 0.00 #20
20 Moana CASAGRANDE BIE 22.34 11.74  10.60 3.33 3.33 3.25 0.00 #14
21 Samira Verena STIERLI DUB 22.23 9.93  12.30 3.83 3.83 3.83 0.00 #19
22 Liv TERRANOVA MTH 22.04 10.27  11.77 3.67 3.58 3.75 0.00 #21
23 Ellen FISCHER DAV 21.90 10.89  11.51 3.50 3.58 3.67 0.50 #13
24 Lia BRUNNER ZOE 21.75 10.78  10.97 3.50 3.33 3.42 0.00 #15
25 Lara TEIXEIRA LAM 21.44 9.49  11.95 3.75 3.67 3.75 0.00 #3
26 Urszula WYRZYKOWSKA DUB 21.14 9.81  11.33 3.50 3.58 3.50 0.00 #26
27 Sofia EL BAKORI FRI 21.09 9.55  12.04 3.67 3.58 4.00 0.50 #32
28 Alice KHALTAEV TRC 20.60 9.28  11.32 3.33 3.50 3.75 0.00 #29
29 Milena KROMER WIN 20.57 10.54  10.53 3.25 3.08 3.50 0.50 #11
30 Lea Maria GILGEN ZOE 20.30 8.25  12.05 3.67 3.67 3.92 0.00 #30
31 Tania BURNAND GEN 20.27 9.30  10.97 3.42 3.25 3.58 0.00 #22
32 Zahra MILLIÈRE BLZ 18.74 7.41  11.33 3.50 3.50 3.58 0.00 #28
33 Alexandra KHALTAEV TRC 18.34 7.74  10.60 3.25 3.33 3.33 0.00 #12
34 Maé PETRINI GRU 16.83 6.13  10.70 3.42 3.33 3.25 0.00 #9
WD Alissa TOURON FRI   #31
WD Sara KRSTIC WAL   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.09.2024 17:11 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.