SIS Juvenile U14 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alesya MARRONE CHA 32.84 20.71  12.13 3.75 3.92 3.67 0.00 #20
2 Anura BISCHOFBERGER ZOE 32.22 17.95  14.27 4.50 4.50 4.33 0.00 #50
3 Noa CODRINGTON LAM 29.26 15.31  14.45 4.67 4.75 4.08 0.50 #32
4 Mila VOLLENWEIDER CHA 29.25 16.05  13.20 4.17 4.08 4.08 0.00 #24
5 Vianne GUGGISBERG BIE 28.95 16.11  12.84 4.08 3.92 4.00 0.00 #25
6 Taissia LEVIN KUS 28.79 14.71  14.08 4.50 4.33 4.33 0.00 #37
7 Jade FRIEDERICH LAM 28.78 14.87  13.91 4.50 4.33 4.17 0.00 #7
8 Noélie ACKLIN BAS 28.64 16.43  12.21 3.92 3.92 3.58 0.00 #36
9 Lara ACHERMANN CHA 28.39 15.10  13.29 4.25 3.92 4.25 0.00 #26
10 Sara STREIT NEU 26.67 14.09  12.58 4.00 3.67 4.08 0.00 #9
11 Laura WÜTHRICH CHU 26.37 14.50  11.87 3.75 3.67 3.67 0.00 #2
12 Luana BADER WIN 26.28 13.53  12.75 3.92 4.08 3.92 0.00 #23
13 Selina KUHN DIE 26.15 13.40  12.75 4.08 4.00 3.83 0.00 #53
14 Deborah VUILLE BRI 25.97 15.29  10.68 3.33 3.33 3.33 0.00 #12
15 Alisson LAMBIEL CHA 25.57 14.07  11.50 3.67 3.75 3.33 0.00 #27
16 Ana ICEVA ELS 25.45 13.50  11.95 3.67 3.92 3.58 0.00 #10
17 Emily Rose KRUSE ZOE 25.28 13.74  12.04 3.83 3.75 3.67 0.50 #38
18 Sophia BRIDEVAUX BIE 24.94 14.07  10.87 3.33 3.50 3.33 0.00 #31
19 Elina MUNDA SJB 24.83 13.78  11.05 3.42 3.33 3.58 0.00 #14
20 Amelia BARNETT ZUE 24.51 12.91  11.60 3.67 3.42 3.75 0.00 #22
21 Marie-Ange BOUEYRIE NEU 24.45 13.12  11.33 3.50 3.58 3.50 0.00 #47
22 Victoria TÜRLER LAM 24.14 10.76  13.38 4.25 4.25 4.00 0.00 #43
23 Timéa OPPELIGUER MEY 24.11 12.62  11.49 3.58 3.58 3.58 0.00 #11
24 Melina RIESCO CHA 23.47 11.96  11.51 3.67 3.58 3.50 0.00 #35
25 Alix PEDURTHE LAUGA CDF 23.24 11.83  11.41 3.58 3.50 3.58 0.00 #52
26 Angélique RAYROUD LAM 22.90 11.56  11.34 3.42 3.67 3.50 0.00 #19
27 Nikori SAWATA ELS 22.47 11.31  11.16 3.42 3.50 3.50 0.00 #28
28 Sophie DONATEO ZOE 22.38 11.22  11.16 3.42 3.50 3.50 0.00 #21
29 Alani KLEBECK RAP 22.18 10.49  11.69 3.67 3.67 3.58 0.00 #4
30 Valentina SALINETTI WIN 22.12 11.42  10.70 3.33 3.42 3.25 0.00 #8
31 Leonie SCHMELLENTIN CHU 21.93 11.23  10.70 3.33 3.42 3.25 0.00 #41
32 Anysha FISCH ELS 21.91 10.75  11.16 3.42 3.50 3.50 0.00 #3
33 Semira JEANNERET CHA 21.87 11.19  10.68 3.33 3.33 3.33 0.00 #42
34 Raina Laura DÖRING KUS 21.87 10.89  10.98 3.42 3.42 3.42 0.00 #15
35 Lara YALCIN ZOE 21.76 10.17  11.59 3.67 3.58 3.58 0.00 #44
36 Emilia Elena ROHR LUZ 21.24 10.56  10.68 3.33 3.33 3.33 0.00 #48
37 Leena STEINMANN LUZ 21.07 11.08  9.99 3.08 3.08 3.17 0.00 #30
38 Sanni Evelina CATTANEO CHU 20.90 10.65  10.25 3.17 3.08 3.33 0.00 #16
39 Cristella KÜNZLER LUZ 20.80 10.99  9.81 2.92 3.08 3.17 0.00 #5
40 Naomi CAMBON-TABARES BIE 20.77 9.72  11.05 3.33 3.58 3.42 0.00 #33
41 Wanda Akemi Vanille TURIN LAM 20.30 9.87  10.43 3.33 3.25 3.17 0.00 #46
42 Mila D'ANGELO LUZ 20.24 9.81  10.43 3.33 3.17 3.25 0.00 #18
43 Elina Deva RENFER BER 20.11 10.17  10.44 3.42 3.25 3.08 0.50 #39
44 Valentina GUGGISBERG THU 19.77 10.05  9.72 3.25 2.83 3.00 0.00 #1
45 Nevia LUGINBÜHL THU 19.67 10.76  8.91 2.75 2.75 2.83 0.00 #29
46 Eva PUZZO RAP 19.12 9.13  9.99 3.08 3.17 3.08 0.00 #40
47 Giulia REZZONICO BLZ 18.91 8.66  10.25 3.17 3.08 3.33 0.00 #49
48 Asia FINOCCHIO MEY 17.23 7.95  9.28 3.08 2.67 2.92 0.00 #6
49 Alina PAMPEL STM 16.31 6.11  10.70 3.33 3.42 3.25 0.50 #51
50 Yara BRODER RAP 16.17 6.36  9.81 3.00 3.08 3.08 0.00 #45
51 Alessia DI SANTO DUB 14.78 5.92  9.36 3.08 2.75 2.92 0.50 #17
52 Alia KRÖPFLI THU 14.54 7.04  7.50 2.42 2.17 2.42 0.00 #34
WD Adele-Louise REETZ CHA   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.09.2024 20:33 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.