SIS Young Novice U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 42.85 29.02  13.83 4.25 4.25 4.42 0.00 #3
2 Ava D'ANDREA ZOE 33.42 20.76  12.66 3.92 3.92 4.00 0.00 #37
3 Caline REPOND BAS 29.46 15.65  13.81 4.33 4.33 4.25 0.00 #26
4 Alyssa HEUSLER ELS 27.25 15.38  11.87 3.67 3.75 3.67 0.00 #20
5 Kim KÜNZLER CHU 26.84 14.97  11.87 3.75 3.67 3.67 0.00 #31
6 Giulia GIANOLI WAL 26.32 14.46  11.86 3.67 3.58 3.83 0.00 #36
7 Kate FÜRBRINGER LAM 26.30 13.37  12.93 4.08 3.92 4.08 0.00 #11
8 Emma KRUEGER ELS 25.66 14.33  11.33 3.58 3.50 3.50 0.00 #22
9 Alexandra EISENMANN CHU 24.98 13.65  11.33 3.50 3.50 3.58 0.00 #28
10 Sonja Anina MUNTWYLER LUZ 24.80 14.72  10.08 3.08 3.08 3.25 0.00 #7
11 Lea SENSER BUE 24.66 13.07  11.59 3.67 3.58 3.58 0.00 #35
12 Lia BEGLEY ZUE 24.08 13.02  11.06 3.50 3.33 3.50 0.00 #9
13 Anna Elena AVANZINI ELS 23.97 12.92  11.05 3.58 3.33 3.42 0.00 #33
14 Pelin HARMANCI FRI 23.80 11.49  12.31 3.92 3.67 3.92 0.00 #38
15 Hanna CHEPAIKINA LUZ 23.67 12.70  10.97 3.33 3.42 3.50 0.00 #15
16 Lilly KAUFMANN ZUE 23.15 11.36  11.79 3.67 3.67 3.67 0.00 #23
17 Aurelia WÜST ZOE 22.65 12.23  10.42 3.33 3.08 3.33 0.00 #16
18 Alizée CANTARELLI LUG 22.28 11.58  10.70 3.25 3.33 3.42 0.00 #12
19 Calysta HOFMANN BER 22.08 11.73  10.35 3.25 3.17 3.25 0.00 #18
20 Sophia PAYNE MEY 22.00 11.48  10.52 3.33 3.25 3.25 0.00 #32
21 Vickie LAMON LAM 21.91 11.13  10.78 3.33 3.42 3.33 0.00 #8
22 Chloe KUMAR BAS 21.74 11.40  10.34 3.33 3.08 3.25 0.00 #24
23 Ylvi SUTER BER 21.51 10.63  10.88 3.33 3.42 3.42 0.00 #13
24 Eloisa WOLF BAS 21.41 10.71  10.70 3.25 3.33 3.42 0.00 #27
25 Mathilde JAUNIN CDF 21.05 10.62  10.43 3.33 3.25 3.17 0.00 #14
26 Milena GALIZIA ELS 20.63 10.73  9.90 3.17 3.00 3.08 0.00 #25
27 Giulia ADADZI ELS 20.63 10.37  10.26 3.17 3.17 3.25 0.00 #6
28 Lena Maria CAPLAZI WIN 20.62 9.64  10.98 3.50 3.25 3.50 0.00 #30
29 Eve PEDURTHE LAUGA CDF 19.93 8.42  11.51 3.50 3.67 3.58 0.00 #34
30 Lily FÜRBRINGER LAM 19.70 7.83  11.87 3.67 3.75 3.67 0.00 #10
31 Giulia CUENAT LUG 18.61 8.18  10.43 3.33 3.17 3.25 0.00 #19
32 Elisa BÄCHLI DUB 18.49 8.50  9.99 3.17 3.00 3.17 0.00 #21
33 Even Dea ROULIN FRI 17.95 7.60  10.35 3.25 3.00 3.42 0.00 #5
34 Finja GEBBERT BUE 17.51 8.77  8.74 2.75 2.67 2.75 0.00 #2
35 Cassandra WYSS FRI 16.12 6.95  10.17 3.25 3.08 3.17 1.00 #39
WD Nora RAFFAINER BER   #17
WD Serena RAFFAINER BER   #4
WD Stella LYON KUS   #29
WD Amy Lou VUILLE THU   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.09.2024 18:24 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.