Interbronze III Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Caroline Felicitas KELLER HZH 21.01 10.85  10.16 0.00 2.33 2.75 0.00 #12
2 Maéva BRANDER WIN 20.03 9.19  10.84 0.00 2.75 2.67 0.00 #10
3 Marfa YURTAEVA ZUE 19.98 9.30  10.68 0.00 2.67 2.67 0.00 #3
4 Valentina RIMMAUDO DIE 19.75 8.75  11.00 0.00 2.75 2.75 0.00 #7
5 Lisa KELLER HZH 19.54 9.20  10.34 0.00 2.50 2.67 0.00 #15
6 Jule LIMBERG WIN 19.20 8.54  10.66 0.00 2.58 2.75 0.00 #16
7 Joséphine GYSIN DUB 18.63 8.13  10.50 0.00 2.67 2.58 0.00 #17
8 Vanessa SCHWEIZER URD 18.51 7.67  10.84 0.00 2.67 2.75 0.00 #11
9 Sophie PRADLER DIE 18.02 7.36  10.66 0.00 2.75 2.58 0.00 #8
10 Eymi HODZIC DIE 17.90 7.74  10.16 0.00 2.58 2.50 0.00 #9
11 Carla Maria SCHMUKI URD 17.53 7.03  10.50 0.00 2.50 2.75 0.00 #14
12 Isabel STUDER WIN 17.35 7.03  10.32 0.00 2.58 2.58 0.00 #6
13 Sofia LEE WIN 17.16 6.84  10.32 0.00 2.58 2.58 0.00 #13
14 Vanessa Vivian SCHMIDT URD 17.13 8.13  9.00 0.00 2.67 1.83 0.00 #5
15 Daria AMBRUOSI DIE 15.39 5.89  9.50 0.00 2.33 2.42 0.00 #2
16 Pierina REGAZZONI ZUE 14.90 6.24  8.66 0.00 2.08 2.25 0.00 #1
17 Anna Vitoria ALBRECHT HZH 14.54 5.54  9.00 0.00 2.17 2.33 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 19.01.2025 18:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.