4 Stern II Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Noemi ARCHIDIACONO URD 14.23 5.41  8.82 0.00 2.33 2.08 0.00 #18
2 Adasha ZISWILER URD 13.25 4.41  8.84 0.00 2.25 2.17 0.00 #13
3 Tara FÜNFSCHILLING BUE 13.01 5.35  7.66 0.00 1.83 2.00 0.00 #7
4 Viktorija GOLUBEVA HZH 12.79 4.95  7.84 0.00 1.92 2.00 0.00 #12
5 Aurora CASELLI URD 12.72 5.04  7.68 0.00 1.92 1.92 0.00 #21
6 Anja MURRI DUB 12.66 5.16  7.50 0.00 1.83 1.92 0.00 #19
7 Jasmine BORNHAUSER HZH 12.62 4.62  8.00 0.00 1.92 2.08 0.00 #17
8 Mira SCHLUMPF URD 12.58 5.24  7.34 0.00 1.92 1.75 0.00 #10
9 Mia RASI URD 12.45 4.95  7.50 0.00 1.83 1.92 0.00 #6
10 Malea BETSCHART DIE 12.41 5.41  7.50 0.00 1.92 1.83 0.50 #3
11 Asuna GYSI DIE 12.12 5.44  6.68 0.00 1.67 1.67 0.00 #5
12 Paula KÜHNER URD 12.05 4.55  7.50 0.00 1.83 1.92 0.00 #22
13 Giuliana FREZZI DIE 12.04 4.72  7.32 0.00 1.83 1.83 0.00 #20
14 Yana BOSTOCK DUB 11.90 5.06  6.84 0.00 1.75 1.67 0.00 #8
15 Sophia EIGENMANN URD 11.88 4.38  7.50 0.00 1.83 1.92 0.00 #14
16 Anika Sarah SCHMIDT URD 11.57 4.73  6.84 0.00 1.75 1.67 0.00 #9
17 Lilian ALDER WIN 11.33 4.33  7.00 0.00 1.75 1.75 0.00 #4
18 Ella NIEDERMANN HZH 11.28 4.62  6.66 0.00 1.75 1.58 0.00 #23
19 Samira HUTCHINSON DIE 10.41 3.73  6.68 0.00 1.67 1.67 0.00 #1
20 Sarina BORTER DIE 9.98 3.98  6.00 0.00 1.58 1.42 0.00 #15
21 Alena KOFEL DIE 9.89 3.73  6.16 0.00 1.58 1.50 0.00 #11
WD Julia PURI DUB   #16
WD Lena-Marie SCHENK ZUE   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.01.2025 18:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.