Advanced Novice SIS U15 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma GHEZZI NEU 65.15 34.12  31.03 4.94 4.75 4.88 0.00 #40
2 Sayra BESSIRE BER 63.60 34.79  29.31 4.63 4.38 4.75 0.50 #35
3 Isabelle FERRIER WAL 61.12 32.21  28.91 4.50 4.38 4.69 0.00 #32
4 Vera Sophie Marianna LUTZ ZHO 59.90 29.66  30.24 4.88 4.69 4.63 0.00 #38
5 Pierina WÄLTI HZH 58.51 30.01  28.50 4.63 4.25 4.50 0.00 #39
6 Vanessa KÜFFER BER 57.52 28.99  29.03 4.38 4.56 4.69 0.50 #37
7 Giada MOLINARI ENG 57.49 28.96  29.03 4.56 4.38 4.69 0.50 #30
8 Clara TONIOLO LUG 57.21 30.56  26.65 4.13 3.94 4.44 0.00 #29
9 Alissa TOURON FRI 54.87 25.45  29.42 4.44 4.56 4.81 0.00 #36
10 Naelia HOLDENER RAP 54.37 27.60  26.77 4.13 4.25 4.19 0.00 #34
11 Sara KRSTIC WAL 51.50 25.94  25.56 3.94 4.00 4.06 0.00 #31
12 Anna TROCHET LAM 50.80 24.44  26.36 4.19 4.25 3.94 0.00 #20
13 Kiana KLEBECK RAP 50.43 24.21  26.22 4.25 4.06 4.00 0.00 #23
14 Anna CASELLI BLZ 50.07 23.67  26.90 4.13 4.25 4.25 0.50 #28
15 Lynn VOLLENWEIDER CHA 48.39 22.15  26.24 4.06 4.38 3.88 0.00 #15
16 Léonie ROHRBACH ZHO 47.50 22.47  25.03 3.75 4.00 4.00 0.00 #24
17 Micaela HALL LAM 47.34 22.91  25.43 4.06 4.00 3.88 1.00 #25
18 Larissa EYHOLZER HER 47.21 24.82  22.39 3.50 3.38 3.63 0.00 #27
19 Alessia Luana RODRIGUEZ BRI 45.81 22.87  23.44 3.75 3.50 3.75 0.50 #21
20 Laura RICCARDI FRI 45.78 21.01  24.77 3.94 3.81 3.88 0.00 #17
21 Ronja TOBLER HER 45.60 23.10  22.50 3.31 3.50 3.75 0.00 #22
22 Tala Sophia KUNZ MIL 44.61 23.54  21.57 3.25 3.25 3.63 0.50 #26
23 Kayla OLMOS FRI 44.39 20.83  23.56 3.75 3.75 3.56 0.00 #19
24 Emma Sofia FALLSCHEER BLZ 44.22 20.79  23.43 3.75 3.69 3.56 0.00 #14
25 Alenka BRÜNGGER WIN 43.71 21.46  22.25 3.44 3.50 3.50 0.00 #11
26 Elodie Anaïs DAL BALCON KUS 42.82 21.83  21.99 3.75 3.13 3.44 1.00 #16
27 Liv Merlyn KNECHT GLA 40.95 19.22  21.73 3.38 3.44 3.38 0.00 #13
28 Lara TEIXEIRA LAM 40.78 18.23  23.05 3.63 3.69 3.50 0.50 #18
29 Emily OSEL MOR 39.12 20.30  19.32 3.13 3.00 2.94 0.50 #3
30 Alice KHALTAEV TRC 38.72 18.49  20.23 3.19 3.06 3.25 0.00 #7
31 Liv TERRANOVA MTH 37.97 18.52  19.45 3.06 3.13 2.94 0.00 #1
32 Dana CRAUSAZ GEN 37.31 16.43  22.38 3.38 3.19 3.94 1.50 #33
33 Camilla MELEGARI MTH 36.77 18.35  18.92 3.00 2.75 3.13 0.50 #10
34 Daisy Jane BINDER KUS 36.67 19.49  17.18 2.81 2.50 2.75 0.00 #5
35 Tania BURNAND GEN 35.42 16.19  20.23 3.00 3.25 3.25 1.00 #9
36 Tyana FREY MEY 35.02 15.70  19.32 3.00 2.63 3.44 0.00 #6
37 Maé PETRINI GRU 33.79 13.78  20.51 3.50 2.94 3.19 0.50 #12
38 Zahra MILLIÈRE BLZ 32.31 12.45  19.86 3.13 3.13 3.06 0.00 #4
WD Nora CHARDONNENS LAM   #8
WD Laira FENNER LUG   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 17:32 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.