Young Novice SIS U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 58.90 36.06  23.84 3.50 3.50 4.19 1.00 #46
2 Naira GARCIA DUB 57.53 31.69  25.84 3.94 3.81 4.38 0.00 #45
3 Kate FÜRBRINGER LAM 53.45 24.82  28.63 4.56 4.50 4.38 0.00 #39
4 Caline REPOND ELS 51.71 23.87  27.84 4.31 4.38 4.38 0.00 #44
5 Lara YALCIN ZUE 50.38 24.55  25.83 4.06 3.88 4.19 0.00 #40
6 Giulia GIANOLI WAL 49.42 24.66  24.76 3.81 3.81 4.00 0.00 #42
7 Alizée CANTARELLI LUG 48.55 23.38  25.17 4.00 3.94 3.88 0.00 #38
8 Pauline JUNGKIND DUB 47.62 24.25  24.37 3.69 3.75 4.00 1.00 #36
9 Sonja Anina MUNTWYLER LUZ 47.41 23.97  23.44 3.81 3.50 3.69 0.00 #30
10 Victoria TÜRLER LAM 47.23 22.59  24.64 3.75 3.88 3.94 0.00 #35
11 Esméralda SEMENIUK ZHO 46.87 23.69  23.18 3.63 3.50 3.75 0.00 #34
12 Fernanda McCAMMON ZUG 46.56 23.64  22.92 3.63 3.50 3.63 0.00 #27
13 Estelle BIEHLY NEU 46.02 22.67  23.85 3.69 3.63 3.88 0.50 #41
14 Nina RANDON FRI 45.91 22.35  23.56 3.81 3.69 3.56 0.00 #29
15 Delia GAMBON RAP 45.47 22.41  23.56 3.81 3.56 3.69 0.50 #18
16 Celina SCHRAG DUB 44.87 21.81  23.56 3.56 3.44 4.06 0.50 #43
17 Nora RAFFAINER BER 44.61 22.53  22.08 3.56 3.25 3.56 0.00 #25
18 Emma KRUEGER ELS 44.37 22.67  21.70 3.31 3.63 3.25 0.00 #21
19 Alexandra KHALTAEV TRC 42.97 19.10  24.37 3.81 3.75 3.88 0.50 #37
20 Regina BRANDENBERG ZUG 42.04 19.64  22.90 3.69 3.75 3.31 0.50 #33
21 Lucrezia VADON LUG 40.06 19.92  20.64 3.38 3.00 3.31 0.50 #28
22 Elina Deva RENFER BER 39.70 19.47  20.23 3.25 3.06 3.19 0.00 #5
23 Alani KLEBECK RAP 39.65 20.35  19.30 3.06 2.81 3.19 0.00 #6
24 Kira FALLSCHEER BLZ 39.45 19.19  20.76 3.19 3.25 3.31 0.50 #10
25 Yuzu KASAI ZUG 38.55 19.85  19.70 3.06 2.94 3.25 1.00 #22
26 Kim KÜNZLER CHU 38.47 18.69  20.78 3.19 3.19 3.38 1.00 #32
27 Emilie MALIEV YVE 38.07 17.68  20.89 3.25 3.56 3.00 0.50 #1
28 Lilly KAUFMANN ZUE 37.77 16.97  21.30 3.25 3.25 3.50 0.50 #16
29 Leonie SCHMELLENTIN CHU 37.61 17.23  20.38 3.13 3.19 3.25 0.00 #24
30 Liv ELDERS THU 37.12 18.70  18.92 2.94 2.81 3.13 0.50 #19
31 Cristina PUZZOVIO WET 36.57 18.25  19.32 3.13 2.94 3.00 1.00 #15
32 Lea BOCCHINO CIA 36.47 16.58  20.39 3.13 3.00 3.44 0.50 #14
33 Wanda Akemi Vanille TURIN LAM 36.27 15.61  20.66 3.38 3.19 3.13 0.00 #13
34 Sophie VON REUSS NEU 35.76 17.19  19.57 3.06 2.88 3.25 1.00 #26
35 Pelin HARMANCI NEU 35.72 16.39  21.33 3.38 3.13 3.50 2.00 #31
36 Eva PUZZO RAP 35.17 18.12  17.05 2.81 2.69 2.50 0.00 #4
37 Ana ICEVA ELS 35.11 17.53  17.58 2.75 2.44 3.06 0.00 #11
38 Raina Laura DÖRING WOH 33.58 15.16  18.92 3.13 2.69 3.06 0.50 #8
39 Lia BEGLEY ZUE 33.50 15.77  18.23 2.94 2.56 3.06 0.50 #12
40 Vickie LAMON LAM 33.46 15.71  18.25 2.88 2.88 2.81 0.50 #9
41 Melina RIESCO CHA 32.80 14.97  17.83 2.81 2.56 3.00 0.00 #23
42 Laura WÜTHRICH CHU 32.76 14.22  19.04 3.19 2.81 2.94 0.50 #20
43 Alessia DI SANTO DUB 32.12 16.10  16.52 2.75 2.50 2.50 0.50 #2
44 Mila D'ANGELO LUZ 30.16 14.49  17.17 2.81 2.56 2.69 1.50 #17
45 Margo GAUTSCHI HZH 25.98 14.40  13.58 2.25 1.94 2.19 2.00 #3
WD Sarina GRAB KUR   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 15:11 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.