Advanced Novice SIS U15 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma GHEZZI NEU 36.57 22.47  14.10 4.42 4.25 4.50 0.00 #41
2 Pierina WÄLTI HZH 32.90 20.96  11.94 3.58 3.58 4.00 0.00 #1
3 Vera Sophie Marianna LUTZ ZHO 32.19 19.49  13.20 4.00 4.25 4.08 0.50 #18
4 Vanessa KÜFFER BER 31.89 18.31  14.08 4.33 4.33 4.50 0.50 #38
5 Alissa TOURON FRI 31.54 18.08  13.46 4.00 4.25 4.33 0.00 #21
6 Sayra BESSIRE BER 30.21 18.10  13.11 4.00 4.00 4.25 1.00 #26
7 Naelia HOLDENER RAP 30.09 18.15  11.94 3.58 3.75 3.83 0.00 #15
8 Dana CRAUSAZ GEN 29.70 16.77  12.93 4.08 3.92 4.08 0.00 #32
9 Isabelle FERRIER WAL 28.88 16.99  12.39 3.75 3.75 4.08 0.50 #3
10 Sara KRSTIC WAL 28.36 15.52  12.84 3.92 3.83 4.25 0.00 #19
11 Giada MOLINARI ENG 27.67 15.28  12.39 3.75 3.75 4.08 0.00 #20
12 Clara TONIOLO LUG 27.50 16.06  11.94 3.75 3.58 3.83 0.50 #10
13 Anna CASELLI BLZ 27.49 15.42  12.57 3.83 3.83 4.08 0.50 #22
14 Larissa EYHOLZER HER 27.21 16.21  11.50 3.67 3.33 3.75 0.50 #28
15 Tala Sophia KUNZ MIL 26.88 15.38  11.50 3.75 3.33 3.67 0.00 #27
16 Micaela HALL LAM 26.71 15.08  12.13 3.83 3.67 3.83 0.50 #9
17 Léonie ROHRBACH ZHO 26.61 14.40  12.21 3.92 3.75 3.75 0.00 #12
18 Kiana KLEBECK RAP 26.49 14.06  12.93 4.08 4.08 3.92 0.50 #39
19 Ronja TOBLER HER 26.47 14.68  11.79 3.67 3.67 3.67 0.00 #13
20 Alessia Luana RODRIGUEZ BRI 25.77 13.56  12.21 3.83 3.75 3.83 0.00 #42
21 Anna TROCHET LAM 25.61 13.57  12.04 3.83 3.75 3.67 0.00 #5
22 Kayla OLMOS FRI 24.03 12.52  11.51 3.58 3.67 3.50 0.00 #17
23 Lara TEIXEIRA LAM 23.86 11.47  12.39 3.83 4.00 3.75 0.00 #2
24 Laura RICCARDI FRI 23.75 12.30  11.95 3.50 3.75 3.92 0.50 #16
25 Elodie Anaïs DAL BALCON KUS 23.48 12.31  11.67 3.75 3.58 3.58 0.50 #4
26 Lynn VOLLENWEIDER CHA 23.39 11.27  12.12 3.75 3.75 3.83 0.00 #8
27 Emma Sofia FALLSCHEER BLZ 23.26 10.69  12.57 4.00 3.75 4.00 0.00 #40
28 Liv Merlyn KNECHT GLA 22.95 12.30  11.15 3.42 3.42 3.58 0.50 #6
29 Maé PETRINI GRU 22.70 11.72  10.98 3.50 3.25 3.50 0.00 #33
30 Alenka BRÜNGGER WIN 22.58 12.02  11.06 3.50 3.25 3.58 0.50 #14
31 Camilla MELEGARI MTH 22.35 12.10  10.25 3.25 3.00 3.33 0.00 #31
32 Tania BURNAND GEN 21.98 11.42  11.06 3.50 3.33 3.50 0.50 #23
33 Nora CHARDONNENS LAM 21.53 11.32  10.71 3.42 3.17 3.42 0.50 #29
34 Alice KHALTAEV TRC 20.66 9.77  10.89 3.50 3.25 3.42 0.00 #37
35 Tyana FREY MEY 19.83 9.17  11.16 3.42 3.50 3.50 0.50 #35
36 Daisy Jane BINDER KUS 18.95 8.69  10.26 3.25 3.08 3.25 0.00 #11
37 Zahra MILLIÈRE BLZ 18.73 9.13  10.60 3.33 3.33 3.25 1.00 #36
38 Emily OSEL MOR 18.52 8.67  10.35 3.42 3.08 3.17 0.50 #24
39 Laira FENNER LUG 18.33 7.99  10.34 3.25 3.08 3.33 0.00 #43
40 Liv TERRANOVA MTH 17.70 8.21  9.99 3.17 2.92 3.25 0.50 #30
WD Ashlyn DAHINDEN KUR   #7
WD Zoë PFLAUM RAP   #25
WD Keira BROWN ZUG   #34
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.12.2023 18:43 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.