Juvenile SIS U13 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sara STREIT NEU 31.44 18.24  13.20 4.00 4.08 4.25 0.00 #31
2 Eleni Anna KLARIC AAR 30.36 17.87  12.49 4.00 3.67 4.00 0.00 #6
3 Coralie CANTARELLI LUG 29.54 17.92  12.12 3.83 3.75 3.75 0.50 #2
4 Leonora KRUEGER ELS 27.97 15.27  13.20 4.17 3.92 4.25 0.50 #18
5 Lorena SALIGNON-STUCKART ELS 27.88 15.27  13.11 4.17 4.00 4.08 0.50 #7
6 Lara ACHERMANN MTH 27.22 15.10  12.12 3.92 3.58 3.83 0.00 #15
7 Alesya MARRONE CHA 26.86 14.56  12.30 3.83 3.75 3.92 0.00 #34
8 Jade FRIEDERICH LAM 26.86 14.11  12.75 4.00 4.00 3.92 0.00 #12
9 Lucie OVERNEY FRI 25.71 13.50  12.21 3.75 3.83 3.83 0.00 #22
10 Noa CODRINGTON LAM 25.63 13.68  11.95 3.75 3.67 3.75 0.00 #5
11 Mila VOLLENWEIDER CHA 25.55 13.24  12.31 3.92 3.67 3.92 0.00 #16
12 Emilia Elena ROHR LUZ 25.30 12.91  12.39 4.00 3.83 3.75 0.00 #25
13 Giulia CONSTANTIN SIO 25.26 12.95  12.31 3.83 4.00 3.67 0.00 #23
14 Lyssia FERRAZ LUG 24.60 12.98  12.12 4.00 3.58 3.75 0.50 #4
15 Noélie ACKLIN BAS 24.52 13.65  10.87 3.33 3.25 3.58 0.00 #9
16 Taissia LEVIN KUS 24.50 12.96  12.04 3.83 3.67 3.75 0.50 #11
17 Luana BADER WIN 24.42 13.35  11.07 3.42 3.42 3.50 0.00 #3
18 Amelia BARNETT ZUE 24.31 12.90  11.41 3.58 3.50 3.58 0.00 #13
19 Angie BANCHET FRI 24.19 12.30  12.39 3.92 3.92 3.75 0.50 #33
20 Anysha FISCH ELS 24.19 12.25  11.94 3.75 3.83 3.58 0.00 #19
21 Giulia REZZONICO BLZ 23.76 12.15  11.61 3.50 3.67 3.67 0.00 #24
22 Francesca PICCIRILLO ZHO 23.36 10.88  12.48 3.83 3.92 3.92 0.00 #20
23 Ginevra BOTTA CIA 23.07 12.19  10.88 3.42 3.17 3.58 0.00 #8
24 Olivia DAMISCH ZHO 22.80 12.19  10.61 3.50 3.08 3.33 0.00 #1
25 Angélique RAYROUD LAM 22.38 11.50  10.88 3.42 3.33 3.42 0.00 #14
26 Alisson LAMBIEL CHA 21.83 11.48  10.35 3.17 3.25 3.25 0.00 #29
27 Caly IANNANTUONI SIM 21.32 11.04  10.78 3.33 3.17 3.58 0.50 #26
28 Timéa OPPELIGUER MEY 20.88 10.08  10.80 3.42 3.17 3.50 0.00 #10
29 Barbara HUBER WIN 20.41 10.48  10.43 3.25 3.17 3.33 0.50 #17
30 Sanni Evelina CATTANEO CHU 19.67 9.77  9.90 3.25 2.83 3.17 0.00 #27
31 Cristella KÜNZLER LUZ 19.56 9.48  10.08 3.25 3.08 3.08 0.00 #28
32 Alia KRÖPFLI BER 18.21 9.26  9.45 3.00 2.75 3.08 0.50 #30
WD Emily Rose KRUSE HZH   #21
WD Mya IANNANTUONI SIM   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.12.2023 20:41 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.