Young Novice SIS U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 41.35 28.42  12.93 3.92 3.92 4.25 0.00 #16
2 Naira GARCIA DUB 29.13 17.68  11.95 3.75 3.50 3.92 0.50 #11
3 Caline REPOND ELS 28.56 16.04  13.02 4.17 3.92 4.08 0.50 #35
4 Celina SCHRAG DUB 27.45 15.77  11.68 3.58 3.42 3.92 0.00 #14
5 Giulia GIANOLI WAL 27.22 15.00  12.22 3.83 3.67 3.92 0.00 #45
6 Estelle BIEHLY NEU 26.95 15.36  11.59 3.75 3.50 3.58 0.00 #30
7 Lara YALCIN ZUE 26.14 13.66  12.48 4.00 3.92 3.75 0.00 #41
8 Kate FÜRBRINGER LAM 26.11 13.68  12.93 4.08 4.17 3.83 0.50 #4
9 Alizée CANTARELLI LUG 26.06 14.02  12.04 3.83 3.92 3.50 0.00 #18
10 Alexandra KHALTAEV TRC 25.77 14.26  11.51 3.75 3.50 3.50 0.00 #40
11 Pauline JUNGKIND DUB 25.70 14.17  12.03 3.75 3.75 3.75 0.50 #42
12 Victoria TÜRLER LAM 25.68 14.44  11.24 3.50 3.42 3.58 0.00 #25
13 Esméralda SEMENIUK ZHO 25.63 14.47  11.16 3.50 3.42 3.50 0.00 #12
14 Regina BRANDENBERG ZUG 25.00 13.93  11.07 3.42 3.42 3.50 0.00 #38
15 Kim KÜNZLER CHU 24.89 13.73  11.16 3.42 3.50 3.50 0.00 #33
16 Pelin HARMANCI NEU 24.75 13.50  11.25 3.50 3.50 3.50 0.00 #10
17 Sonja Anina MUNTWYLER LUZ 24.68 14.06  10.62 3.42 3.25 3.25 0.00 #2
18 Nina RANDON FRI 24.63 13.11  11.52 3.67 3.42 3.67 0.00 #48
19 Lucrezia VADON LUG 24.59 12.11  12.48 4.00 3.92 3.75 0.00 #44
20 Fernanda McCAMMON ZUG 24.36 13.12  11.24 3.50 3.33 3.67 0.00 #43
21 Sophie VON REUSS NEU 24.19 13.57  10.62 3.42 3.25 3.25 0.00 #36
22 Nora RAFFAINER BER 24.15 13.55  10.60 3.33 3.33 3.25 0.00 #21
23 Leonie SCHMELLENTIN CHU 24.07 12.92  11.15 3.42 3.58 3.42 0.00 #19
24 Melina RIESCO CHA 23.98 13.01  10.97 3.50 3.33 3.42 0.00 #39
25 Yuzu KASAI ZUG 23.71 12.55  11.16 3.50 3.42 3.50 0.00 #20
26 Emma KRUEGER ELS 23.69 12.33  11.86 3.83 3.67 3.58 0.50 #49
27 Laura WÜTHRICH CHU 22.97 12.36  10.61 3.42 3.17 3.33 0.00 #24
28 Liv ELDERS THU 22.58 12.14  10.44 3.25 3.25 3.25 0.00 #34
29 Delia GAMBON RAP 21.99 11.79  10.70 3.42 3.25 3.33 0.50 #27
30 Mila D'ANGELO LUZ 21.87 12.24  9.63 3.00 2.83 3.17 0.00 #9
31 Lilly KAUFMANN ZUE 21.63 10.12  11.51 3.50 3.58 3.67 0.00 #26
32 Cristina PUZZOVIO WET 21.25 11.18  10.07 3.08 3.00 3.33 0.00 #28
33 Lea BOCCHINO CIA 21.02 9.68  11.34 3.50 3.42 3.67 0.00 #32
34 Wanda Akemi Vanille TURIN LAM 20.99 9.53  11.96 3.67 3.83 3.67 0.50 #47
35 Lia BEGLEY ZUE 20.06 8.87  11.69 3.67 3.58 3.67 0.50 #37
36 Ana ICEVA ELS 19.34 9.62  9.72 3.08 2.83 3.17 0.00 #5
37 Kira FALLSCHEER BLZ 19.20 9.72  9.98 3.08 2.92 3.33 0.50 #1
38 Vickie LAMON LAM 19.02 8.13  10.89 3.50 3.25 3.42 0.00 #15
39 Raina Laura DÖRING WOH 19.00 9.74  10.26 3.25 3.08 3.25 1.00 #8
40 Sarina GRAB KUR 18.83 9.73  9.10 2.92 2.67 2.92 0.00 #7
41 Alani KLEBECK RAP 18.51 8.68  10.33 3.33 3.00 3.33 0.50 #17
42 Elina Deva RENFER BER 18.14 9.10  9.54 3.17 2.75 3.00 0.50 #31
43 Eva PUZZO RAP 17.96 8.62  10.34 3.17 3.17 3.33 1.00 #46
44 Margo GAUTSCHI HZH 16.77 8.54  8.73 2.75 2.58 2.83 0.50 #6
45 Alessia DI SANTO DUB 16.51 8.00  9.01 2.83 2.67 2.92 0.50 #3
46 Emilie MALIEV YVE 16.06 6.63  10.43 3.17 3.33 3.25 1.00 #13
WD Marilyn MORREALE AAR   #29
WD Lea SENSER BUE   #22
WD Valentina SALINETTI WIN   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.12.2023 20:41 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.