Juvenile SIS U13 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vivienne Severine BLÖCHLINGER DUB 36.92 22.92  14.00 4.33 4.25 4.50 0.00 #24
2 Kiki WERLEN BIE 33.16 20.23  12.93 3.92 4.00 4.17 0.00 #7
3 Sara STREIT NEU 31.46 18.89  12.57 3.75 3.83 4.17 0.00 #10
4 Lorena SALIGNON-STUCKART ELS 29.96 16.32  13.64 4.17 4.25 4.33 0.00 #31
5 Lucie OVERNEY FRI 27.29 14.90  12.39 3.75 3.83 4.00 0.00 #30
6 Amelia BARNETT ZUE 25.78 13.12  12.66 3.92 3.92 4.00 0.00 #8
7 Jade FRIEDERICH LAM 25.51 13.21  12.30 3.83 3.83 3.83 0.00 #27
8 Caly IANNANTUONI SIM 24.44 13.28  11.16 3.50 3.42 3.50 0.00 #4
9 Noa CODRINGTON LAM 24.14 11.75  12.39 3.92 3.83 3.83 0.00 #15
10 Eyovin Sophie GROB ZOE 23.96 12.19  11.77 3.75 3.58 3.67 0.00 #16
11 Timéa OPPELIGUER MEY 23.72 12.13  11.59 3.58 3.58 3.67 0.00 #19
12 Mya IANNANTUONI SIM 23.04 12.13  11.41 3.50 3.58 3.58 0.50 #28
13 Angie BANCHET FRI 22.60 10.91  11.69 3.67 3.75 3.50 0.00 #17
14 Emilia Elena ROHR LUZ 22.26 11.65  10.61 3.33 3.17 3.42 0.00 #9
15 Olivia DAMISCH ZHO 21.77 11.69  10.08 3.17 3.00 3.25 0.00 #20
16 Sanni Evelina CATTANEO CHU 21.27 11.11  10.16 3.17 3.00 3.33 0.00 #32
17 Luana BADER WIN 21.04 10.47  11.07 3.42 3.42 3.50 0.50 #12
18 Angélique RAYROUD LAM 20.76 10.33  10.43 3.25 3.17 3.33 0.00 #26
19 Francesca PICCIRILLO ZHO 20.62 9.79  11.33 3.50 3.58 3.50 0.50 #14
20 Giulia CONSTANTIN SIO 20.60 10.03  11.07 3.42 3.42 3.50 0.50 #22
21 Barbara HUBER WIN 20.05 10.03  10.52 3.25 3.25 3.33 0.50 #5
22 Tara Fiona SCHNEIDER DUB 19.90 9.46  10.44 3.25 3.25 3.25 0.00 #1
23 Eleni Anna KLARIC AAR 19.76 9.75  10.51 3.33 3.17 3.33 0.50 #2
24 Alix PEDURTHE LAUGA CDF 19.63 8.72  11.41 3.50 3.58 3.58 0.50 #13
25 Sophie HANTKE ZOE 19.58 9.40  10.68 3.33 3.33 3.33 0.50 #29
26 Selina KUHN DIE 19.56 9.21  10.35 3.25 3.17 3.25 0.00 #25
27 Cristella KÜNZLER LUZ 18.49 9.54  9.45 3.08 2.83 2.92 0.50 #6
28 Alia KRÖPFLI BER 18.13 9.72  8.91 2.83 2.58 2.92 0.50 #11
29 Emma RACKI ZOE 17.80 7.99  9.81 3.00 3.17 3.00 0.00 #21
30 Emily Rose KRUSE HZH 17.72 8.55  10.17 3.17 2.92 3.42 1.00 #18
31 Anysha FISCH ELS 17.10 7.84  10.26 3.25 3.17 3.17 1.00 #23
WD Alesya MARRONE CHA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2023 19:41 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.