Advanced Novice SIS U15 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vera Sophie Marianna LUTZ ZHO 35.18 20.83  14.35 4.33 4.50 4.58 0.00 #15
2 Alissa TOURON FRI 34.30 20.12  14.18 4.25 4.25 4.75 0.00 #11
3 Noélie HAYMOZ FRI 32.38 19.50  13.38 4.08 4.00 4.42 0.50 #23
4 Vanessa KÜFFER BER 32.15 19.04  13.11 3.83 4.17 4.25 0.00 #27
5 Isabelle FERRIER WAL 31.57 19.35  12.22 3.75 3.67 4.00 0.00 #22
6 Tala Sophia KUNZ MIL 31.30 18.72  12.58 3.83 3.67 4.25 0.00 #33
7 Marica CATALANO DUB 30.86 18.78  12.58 4.08 3.50 4.17 0.50 #30
8 Sara KRSTIC WAL 30.43 17.50  12.93 3.92 4.00 4.17 0.00 #38
9 Clara TONIOLO LUG 30.42 18.20  12.22 3.67 3.75 4.00 0.00 #7
10 Pierina WÄLTI HZH 29.23 16.48  12.75 3.92 3.83 4.17 0.00 #36
11 Giada MOLINARI ENG 29.14 17.52  12.12 3.75 3.58 4.00 0.50 #19
12 Zoë PFLAUM RAP 28.82 16.03  13.29 4.17 4.17 4.08 0.50 #10
13 Léonie ROHRBACH ZHO 28.73 16.66  12.57 3.83 3.92 4.00 0.50 #5
14 Naelia HOLDENER RAP 28.33 16.28  12.05 3.67 3.67 3.92 0.00 #37
15 Chiara BRÜNGGER WIN 28.14 15.71  12.93 3.92 4.25 3.92 0.50 #2
16 Micaela HALL LAM 26.16 14.63  12.03 3.75 3.58 3.92 0.50 #17
17 Lynn VOLLENWEIDER CHA 25.84 13.00  12.84 4.00 3.75 4.25 0.00 #9
18 Laura RICCARDI FRI 25.75 13.44  12.31 3.83 3.67 4.00 0.00 #12
19 Elodie Anaïs DAL BALCON KUS 25.18 14.07  11.61 3.67 3.50 3.67 0.50 #29
20 Liv Merlyn KNECHT GLA 24.99 13.22  11.77 3.58 3.75 3.67 0.00 #21
21 Nayla SCHÖKLE FRF 24.61 12.57  12.04 3.75 4.00 3.50 0.00 #20
22 Ronja TOBLER HER 24.57 13.83  11.24 3.50 3.42 3.58 0.50 #35
23 Manisha Anouk BAIER KRZ 24.38 13.03  11.85 3.75 3.75 3.58 0.50 #1
24 Anna TROCHET LAM 24.33 12.70  12.13 3.83 3.83 3.67 0.50 #3
25 Emma Sofia FALLSCHEER BLZ 24.22 12.46  11.76 3.58 3.58 3.83 0.00 #25
26 Kayla OLMOS FRI 24.19 13.82  10.87 3.50 3.33 3.33 0.50 #16
27 Emma GHEZZI NEU 23.79 13.17  12.12 3.92 3.58 3.83 1.50 #34
28 Kiana KLEBECK RAP 21.75 9.80  11.95 3.83 3.83 3.50 0.00 #18
29 Alenka BRÜNGGER WIN 21.68 10.18  11.50 3.58 3.42 3.75 0.00 #32
30 Larissa EYHOLZER HER 21.51 11.27  11.24 3.50 3.33 3.67 1.00 #39
31 Daisy Jane BINDER KUS 20.63 10.33  10.80 3.42 3.25 3.42 0.50 #26
32 Anne Viktoria STILLER DUB 20.49 10.02  10.97 3.42 3.33 3.50 0.50 #28
33 Nora CHARDONNENS LAM 20.25 9.95  10.80 3.42 3.17 3.50 0.50 #14
34 Zahra MILLIÈRE BLZ 18.02 7.13  10.89 3.50 3.25 3.42 0.00 #13
35 Keira BROWN ZUG 17.88 6.90  10.98 3.50 3.25 3.50 0.00 #31
36 Maé PETRINI GRU 17.35 7.29  11.06 3.50 3.33 3.50 1.00 #6
WD Lara TEIXEIRA LAM   #8
WD Tyana FREY MEY   #4
WD Gaia ZILORRI ZOE   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.11.2023 19:41 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.