Young Novice SIS U12 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 63.54 36.88  27.16 4.08 4.00 4.67 0.50 #37
2 Naira GARCIA DUB 60.45 33.30  27.15 4.25 4.08 4.42 0.00 #36
3 Caline REPOND ELS 50.72 23.38  27.34 4.42 4.17 4.25 0.00 #34
4 Pauline JUNGKIND DUB 48.88 24.16  25.22 3.92 3.92 4.00 0.50 #30
5 Vianne GUGGISBERG BIE 48.58 22.85  25.73 4.00 4.00 4.08 0.00 #35
6 Delia GAMBON RAP 48.35 23.32  25.03 4.00 3.92 3.83 0.00 #33
7 Alyssa HEUSLER ELS 48.05 23.02  25.03 4.00 3.75 4.00 0.00 #24
8 Esméralda SEMENIUK ZHO 46.96 22.99  23.97 3.83 3.67 3.75 0.00 #25
9 Alizée CANTARELLI LUG 46.65 21.81  24.84 3.83 3.83 4.00 0.00 #32
10 Fernanda McCAMMON ZUG 46.63 22.83  23.80 3.75 3.67 3.75 0.00 #26
11 Emma KRUEGER ELS 46.44 21.24  25.20 3.92 4.08 3.83 0.00 #31
12 Yuzu KASAI ZUG 45.58 23.23  22.35 3.58 3.33 3.58 0.00 #15
13 Chiara WECHSLER WAL 45.24 21.21  25.03 4.00 3.75 4.00 1.00 #29
14 Nora RAFFAINER BER 44.68 21.41  23.27 3.67 3.50 3.75 0.00 #23
15 Sophia BRIDEVAUX BIE 44.43 22.25  22.18 3.50 3.33 3.58 0.00 #14
16 Cristina PUZZOVIO WET 43.59 21.39  22.20 3.50 3.50 3.42 0.00 #7
17 Aimée PETRUS ZUE 43.53 20.81  22.72 3.58 3.58 3.50 0.00 #18
18 Regina BRANDENBERG ZUG 43.24 21.22  22.02 3.42 3.50 3.42 0.00 #9
19 Kim KÜNZLER CHU 43.02 19.33  24.69 4.00 3.67 3.92 1.00 #27
20 Lilly KAUFMANN ZUE 42.73 19.28  23.95 3.83 3.58 3.83 0.50 #22
21 Lia BEGLEY ZUE 41.57 18.66  22.91 3.58 3.50 3.67 0.00 #17
22 Emily METZLER HER 41.38 19.19  22.19 3.42 3.42 3.58 0.00 #19
23 Leonie SCHMELLENTIN CHU 41.02 18.42  23.10 3.67 3.50 3.67 0.50 #21
24 Elina Deva RENFER BER 41.02 19.00  22.02 3.42 3.42 3.50 0.00 #6
25 Marilyn MORREALE AAR 40.98 20.35  21.13 3.42 3.00 3.50 0.50 #20
26 Ana ICEVA ELS 40.53 19.41  21.12 3.25 3.25 3.42 0.00 #8
27 Alessia DI SANTO DUB 40.03 19.04  21.49 3.50 3.17 3.42 0.50 #13
28 Lea SENSER BUE 38.70 17.20  22.00 3.58 3.33 3.42 0.50 #11
29 Laura WÜTHRICH CHU 38.35 16.45  22.90 3.67 3.33 3.75 1.00 #28
30 Yuna ZAUGG DUB 38.19 17.93  20.76 3.42 3.08 3.25 0.50 #2
31 Eva PUZZO RAP 37.96 17.53  20.93 3.33 3.08 3.42 0.50 #3
32 Marie-Ange BOUEYRIE BIE 36.94 15.43  22.01 3.50 3.50 3.33 0.50 #16
33 Lucrezia VADON LUG 36.44 15.77  21.67 3.50 3.17 3.50 1.00 #12
34 Sofia SOKOL ZUG 34.96 16.26  19.70 3.17 3.00 3.08 1.00 #5
35 Raina Laura DÖRING KUS 34.57 15.33  20.74 3.33 3.08 3.33 1.50 #10
36 Valentina SALINETTI WIN 34.28 15.58  19.70 3.00 3.00 3.25 1.00 #1
37 Naomi CAMBON-TABARES BIE 33.36 16.19  19.17 3.00 3.00 3.00 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.01.2024 19:42 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.