Advanced Novice SIS U15 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara TONIOLO LUG 58.30 31.28  27.52 4.25 4.17 4.50 0.50 #24
2 Sara KRSTIC WAL 54.20 28.30  25.90 4.08 3.83 4.25 0.00 #21
3 Isabelle FERRIER WAL 53.96 27.27  27.69 4.25 4.25 4.50 1.00 #25
4 Naelia HOLDENER RAP 53.58 29.80  23.78 3.75 3.58 3.83 0.00 #18
5 Anna CASELLI BLZ 52.83 25.14  27.69 4.42 4.08 4.50 0.00 #23
6 Larissa EYHOLZER HER 50.61 26.30  24.31 3.83 3.58 4.00 0.00 #17
7 Nayla SCHÖKLE FRF 50.20 24.47  25.73 4.08 4.00 4.00 0.00 #20
8 Manisha Anouk BAIER KRZ 50.06 25.89  24.67 3.83 3.83 3.92 0.50 #12
9 Chiara BRÜNGGER WIN 49.49 23.54  26.45 4.17 4.17 4.08 0.50 #19
10 Ellen FISCHER STM 47.87 24.04  24.33 3.67 3.83 3.92 0.50 #13
11 Victoria Iduna PHILIPP SJB 47.52 23.21  24.31 3.83 3.75 3.83 0.00 #16
12 Léonie ROHRBACH ZHO 46.39 22.25  24.14 3.83 3.75 3.75 0.00 #14
13 Ronja TOBLER HER 46.02 23.10  23.42 3.58 3.83 3.58 0.50 #3
14 Alenka BRÜNGGER WIN 45.98 22.18  23.80 3.67 3.67 3.83 0.00 #10
15 Tala Sophia KUNZ MIL 45.12 21.59  25.03 4.00 3.75 4.00 1.50 #22
16 Liv Merlyn KNECHT GLA 45.10 21.83  23.27 3.58 3.67 3.67 0.00 #2
17 Charline LUISIER BRI 45.02 22.60  23.42 3.58 3.58 3.83 1.00 #15
18 Zahra MILLIÈRE BLZ 44.57 20.60  23.97 3.75 3.67 3.83 0.00 #7
19 Kendra STEINER KUS 43.83 21.29  22.54 3.58 3.42 3.58 0.00 #5
20 Amina SHAMSUTDINOVA KUR 42.07 20.07  22.00 3.42 3.33 3.58 0.00 #4
21 Milena KROMER WIN 40.89 19.34  22.55 3.58 3.50 3.50 1.00 #8
22 Elisha ZAUGG NEU 40.24 19.04  22.20 3.50 3.42 3.50 1.00 #6
23 Daisy Jane BINDER KUS 40.14 18.81  21.83 3.50 3.33 3.42 0.50 #1
24 Ashlyn DAHINDEN KUR 39.47 18.46  22.01 3.50 3.33 3.50 1.00 #9
WD Pierina WÄLTI HZH   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2024 15:54 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.