Young Novice SIS U12 Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS HDF 34.63 21.53  13.10 4.00 3.92 4.33 0.00 #14
2 Naira GARCIA DUB 33.38 20.95  12.93 4.08 3.75 4.25 0.50 #37
3 Vianne GUGGISBERG BIE 27.66 15.79  11.87 3.67 3.75 3.67 0.00 #17
4 Caline REPOND ELS 27.64 14.98  12.66 3.92 3.92 4.00 0.00 #18
5 Delia GAMBON RAP 27.35 15.40  11.95 3.75 3.67 3.75 0.00 #39
6 Alizée CANTARELLI LUG 26.02 14.30  12.22 3.92 3.83 3.67 0.50 #26
7 Emma KRUEGER ELS 25.86 13.74  12.12 3.83 3.75 3.75 0.00 #21
8 Pauline JUNGKIND DUB 25.61 13.92  11.69 3.67 3.50 3.75 0.00 #25
9 Chiara WECHSLER WAL 25.50 14.44  11.06 3.50 3.33 3.50 0.00 #10
10 Laura WÜTHRICH CHU 24.88 13.64  11.24 3.42 3.50 3.58 0.00 #1
11 Kim KÜNZLER CHU 24.53 13.19  11.34 3.67 3.50 3.42 0.00 #13
12 Fernanda McCAMMON ZUG 24.34 13.90  10.44 3.17 3.08 3.50 0.00 #6
13 Esméralda SEMENIUK ZHO 24.28 13.75  10.53 3.25 3.17 3.42 0.00 #11
14 Alyssa HEUSLER ELS 24.27 13.08  11.69 3.67 3.58 3.67 0.50 #27
15 Nora RAFFAINER BER 24.25 13.27  10.98 3.42 3.42 3.42 0.00 #4
16 Lilly KAUFMANN ZUE 23.33 12.18  11.15 3.33 3.42 3.67 0.00 #3
17 Leonie SCHMELLENTIN CHU 23.23 11.46  11.77 3.67 3.58 3.75 0.00 #34
18 Marilyn MORREALE AAR 23.20 12.15  11.05 3.42 3.33 3.58 0.00 #38
19 Emily METZLER HER 23.06 12.28  10.78 3.33 3.42 3.33 0.00 #22
20 Aimée PETRUS ZUE 23.06 11.65  11.41 3.58 3.50 3.58 0.00 #31
21 Lia BEGLEY ZUE 22.88 11.11  11.77 3.58 3.75 3.67 0.00 #2
22 Marie-Ange BOUEYRIE BIE 22.81 11.56  11.25 3.50 3.50 3.50 0.00 #33
23 Yuzu KASAI ZUG 22.66 11.33  11.33 3.58 3.50 3.50 0.00 #23
24 Sophia BRIDEVAUX BIE 22.28 11.71  11.07 3.42 3.42 3.50 0.50 #19
25 Alessia DI SANTO DUB 22.14 11.30  11.34 3.42 3.50 3.67 0.50 #29
26 Lucrezia VADON LUG 21.51 10.59  11.42 3.58 3.42 3.67 0.50 #12
27 Lea SENSER BUE 21.40 10.88  10.52 3.08 3.33 3.42 0.00 #15
28 Raina Laura DÖRING KUS 21.06 10.55  10.51 3.33 3.17 3.33 0.00 #8
29 Regina BRANDENBERG ZUG 21.04 11.34  10.70 3.33 3.25 3.42 1.00 #9
30 Ana ICEVA ELS 20.89 10.37  10.52 3.25 3.25 3.33 0.00 #16
31 Cristina PUZZOVIO WET 20.76 10.73  10.53 3.25 3.17 3.42 0.50 #5
32 Elina Deva RENFER BER 20.35 9.55  10.80 3.25 3.42 3.42 0.00 #35
33 Sofia SOKOL ZUG 20.29 10.03  10.26 3.25 3.08 3.25 0.00 #36
34 Naomi CAMBON-TABARES BIE 19.80 9.52  10.78 3.42 3.33 3.33 0.50 #24
35 Eva PUZZO RAP 19.65 9.31  10.34 3.17 3.17 3.33 0.00 #20
36 Yuna ZAUGG DUB 19.02 7.96  11.06 3.50 3.33 3.50 0.00 #7
37 Valentina SALINETTI WIN 17.62 7.60  10.52 3.25 3.33 3.25 0.50 #30
WD Celina SCHRAG DUB   #28
WD Giulia GIANOLI WAL   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.01.2024 11:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.