Interbronze 1999-2010 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Uma BLATTNER LUG 24.38 10.40  13.98 0.00 2.92 2.67 0.00 #9
2 Benita V.BODDIEN FRF 22.39 9.36  13.53 0.00 2.83 2.58 0.50 #14
3 Sophie VAIDA AAR 22.04 9.41  13.13 0.00 2.58 2.67 0.50 #11
4 Maria CHRISTEN AAR 20.64 7.94  12.70 0.00 2.58 2.50 0.00 #3
5 Carmen TANDJUNG WET 20.41 9.43  11.48 0.00 2.42 2.17 0.50 #15
6 Deborah SCHMID HZH 19.45 6.75  12.70 0.00 2.58 2.50 0.00 #4
7 Sofia DI CHELLO BER 19.31 6.88  12.93 0.00 2.42 2.75 0.50 #7
8 Alexandra DAMINELLI LUG 19.08 8.02  11.06 0.00 2.17 2.25 0.00 #10
9 Helena HEMMELER AAR 18.92 6.84  12.08 0.00 2.50 2.33 0.00 #5
10 Samira PALAZZI AAR 18.07 6.41  11.66 0.00 2.33 2.33 0.00 #6
11 Julia MÜLLER AAR 17.27 6.64  10.63 0.00 2.17 2.08 0.00 #13
12 Carol Marlene PEREZ AAR 17.17 6.97  10.20 0.00 2.08 2.00 0.00 #2
13 Natasha WIEDMER AAR 16.60 5.97  10.63 0.00 2.25 2.00 0.00 #1
14 Sophia HEMMELER AAR 14.66 4.03  10.63 0.00 2.25 2.00 0.00 #12
WD Sophie HARTMANN AAR   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.01.2024 13:36 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.