Mini U12 SIS Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noélie HAYMOZ FRI 38.40 23.39  15.51 4.58 5.00 4.92 0.50 #47
2 Mayuka SÜESS HDF 36.34 21.98  14.36 4.33 4.42 4.67 0.00 #48
3 Marina SEKULOVSKI FRI 34.25 18.20  16.05 4.92 5.00 5.08 0.00 #34
4 Vivienne Severine BLÖCHLINGER DUB 31.14 17.23  13.91 4.25 4.33 4.42 0.00 #23
5 Anura BISCHOFBERGER ZHO 30.07 16.16  13.91 4.33 4.42 4.25 0.00 #30
6 Caline REPOND ELS 29.64 15.82  13.82 4.17 4.33 4.42 0.00 #8
7 Kiki WERLEN BIE 28.69 16.39  12.30 4.00 3.75 3.75 0.00 #43
8 Taissia LEVIN BIE 27.99 14.97  13.02 4.08 4.00 4.08 0.00 #17
9 Naira GARCIA DUB 27.32 15.27  12.05 3.67 3.67 3.92 0.00 #26
10 Luana BADER WIN 26.99 14.24  12.75 4.08 4.00 3.83 0.00 #45
11 Vianne GUGGISBERG THU 26.96 14.39  12.57 4.00 3.83 3.92 0.00 #12
12 Victoria TÜRLER LAM 26.60 13.94  12.66 3.92 4.00 3.92 0.00 #24
13 Timéa OPPELIGUER MEY 25.80 14.21  11.59 3.58 3.58 3.67 0.00 #28
14 Estelle BIEHLY NEU 25.37 13.76  11.61 3.67 3.50 3.67 0.00 #13
15 Sara STREIT NEU 25.33 14.06  11.77 3.75 3.50 3.75 0.50 #21
16 Ava D'ANDREA RAP 25.10 13.51  11.59 3.58 3.67 3.58 0.00 #20
17 Mila VOLLENWEIDER CHA 25.06 13.37  11.69 3.50 3.67 3.75 0.00 #11
18 Amelia BARNETT ZUE 24.90 12.24  12.66 4.00 3.83 4.00 0.00 #46
19 Zoé CIPRIETTI AAR 24.44 13.74  10.70 3.33 3.25 3.42 0.00 #1
20 Leonora KRUEGER ELS 23.98 12.70  11.78 3.67 3.50 3.83 0.50 #16
21 Kira FALLSCHEER BLZ 23.76 12.17  11.59 3.50 3.75 3.58 0.00 #7
22 Deborah VUILLE THU 23.73 12.49  11.24 3.50 3.58 3.42 0.00 #9
23 Celina SCHRAG DUB 23.69 11.83  11.86 3.58 3.67 3.83 0.00 #10
24 Alesya MARRONE CHA 23.56 11.89  11.67 3.75 3.58 3.58 0.00 #40
25 Leona-Martina SCHEY DUB 23.45 11.58  11.87 3.75 3.67 3.67 0.00 #19
26 Angélique RAYROUD LAM 23.42 12.26  11.16 3.42 3.50 3.50 0.00 #6
27 Giulia GIANOLI WAL 23.22 11.90  11.32 3.58 3.58 3.42 0.00 #36
28 Emilia Elena ROHR LUZ 23.21 11.44  11.77 3.75 3.75 3.50 0.00 #29
29 Delia GAMBON RAP 22.95 11.88  11.07 3.50 3.42 3.42 0.00 #15
30 Lara YALCIN ZUE 22.91 11.98  11.43 3.50 3.50 3.67 0.50 #14
31 Sonja Anina MUNTWYLER LUZ 22.67 11.25  11.42 3.67 3.58 3.42 0.00 #38
32 Alisson LAMBIEL VER 22.57 11.32  11.25 3.67 3.42 3.42 0.00 #44
33 Ylenia DALL'ANESE ZHO 22.29 11.31  10.98 3.50 3.50 3.25 0.00 #42
34 Nina RANDON MEY 21.94 11.59  10.35 3.25 3.17 3.25 0.00 #2
35 Chiara WECHSLER WAL 21.69 10.81  10.88 3.42 3.42 3.33 0.00 #4
36 Lucie OVERNEY FRI 21.65 10.72  11.43 3.50 3.67 3.50 0.50 #33
37 Alix PEDURTHE LAUGA CDF 21.60 11.05  11.05 3.33 3.58 3.42 0.50 #3
38 Selina KUHN DIE 21.31 10.61  10.70 3.33 3.25 3.42 0.00 #22
39 Franziska von BORRIES DUB 20.79 9.88  11.41 3.58 3.50 3.58 0.50 #35
40 Semira Mina JEANNERET CHA 20.59 10.52  10.07 3.33 3.00 3.08 0.00 #5
41 Cristina PUZZOVIO WET 20.30 9.92  10.88 3.42 3.42 3.33 0.50 #39
42 Emily Rose KRUSE HZH 20.12 9.56  11.06 3.50 3.33 3.50 0.50 #32
43 Melina RIESCO CHA 19.38 8.33  11.05 3.58 3.42 3.33 0.00 #18
44 Caly IANNANTUONI SIM 18.86 9.01  10.35 3.25 3.17 3.25 0.50 #25
45 Angie BANCHET FRI 18.39 7.57  11.32 3.58 3.42 3.58 0.50 #41
46 Marilyn MORREALE AAR 16.54 6.87  10.17 3.25 3.00 3.25 0.50 #37
WD Lorena SALIGNON-STUCKART ELS   #27
WD Lisa BRUHN RAP   #31
WD Yuzu KASAI ZUG   #49
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2023 21:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.