Jugend U13 SIS Mädchen - Short program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara BRÜNGGER WIN 29.03 15.47  13.56 4.08 4.50 4.08 0.00 #12
2 Melanie WITTWER BLZ 26.70 14.31  12.39 3.83 3.83 3.92 0.00 #25
3 Léonie ROHRBACH ZHO 26.38 14.69  11.69 3.50 3.67 3.75 0.00 #22
4 Alissa TOURON FRI 26.27 13.48  13.29 3.92 4.08 4.42 0.50 #11
5 Kiana KLEBECK RAP 26.11 14.32  11.79 3.67 3.67 3.67 0.00 #16
6 Ellen FISCHER STM 25.93 14.52  11.41 3.50 3.58 3.58 0.00 #17
7 Ronja TOBLER HER 25.16 14.02  11.14 3.58 3.50 3.33 0.00 #8
8 Flavie CHÉTELAT DEL 24.98 13.82  11.16 3.42 3.50 3.50 0.00 #15
9 Tala Sophia KUNZ MIL 24.65 12.96  11.69 3.50 3.75 3.67 0.00 #18
10 Talya GRANDJEAN MEY 24.58 14.07  10.51 3.33 3.17 3.33 0.00 #9
11 Amina SHAMSUTDINOVA KUR 24.50 13.43  11.07 3.50 3.42 3.42 0.00 #3
12 Anna TROCHET LAM 24.05 12.54  11.51 3.58 3.50 3.67 0.00 #23
13 Liv Merlyn KNECHT GLA 23.90 13.55  10.35 3.25 3.17 3.25 0.00 #1
14 Naelia HOLDENER RAP 23.75 13.23  10.52 3.33 3.08 3.42 0.00 #4
15 Tania BURNAND TRC 23.43 12.28  11.15 3.42 3.58 3.42 0.00 #20
16 Megan GIANOTTI BLZ 23.04 12.34  10.70 3.17 3.50 3.33 0.00 #19
17 Alessia Luana RODRIGUEZ BRI 22.99 11.75  11.24 3.42 3.58 3.50 0.00 #24
18 Elena TAKAC WET 22.16 11.28  10.88 3.42 3.42 3.33 0.00 #10
19 Zoé BUCHILLY VER 21.15 10.55  10.60 3.33 3.25 3.33 0.00 #6
20 Victoria PICHONNAZ VER 20.94 11.36  10.08 3.25 3.08 3.08 0.50 #7
21 Kayla OLMOS FRI 20.87 10.70  10.17 3.08 3.17 3.25 0.00 #13
22 Melina BATSILAS LUZ 19.92 10.38  9.54 3.08 2.83 3.00 0.00 #2
23 Ioanna ZIOGA HZH 17.95 8.23  9.72 3.08 3.00 3.00 0.00 #5
WD Victoria Iduna PHILIPP SJB   #21
WD Lill OSWALD ZUE   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2023 21:36 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.